|  | 
                    
                            
                                | Tipi i Telefonit | Tipi i Telefonit | Smart phone | Smart phone | 
                            
                                | Sistemi operativ | Sistemi operativ | Android OS, v7.0 (Nougat) | Android OS, v7.0 (Nougat) | 
                            
                                | Forma fizike | Forma fizike | Candybar | Candybar | 
                            
                                | Dimensionet | Dimensionet | 5.72 x 2.73 x 0.27 inches (145.3 x 69.3 x 6.98 mm) | 5.72 x 2.73 x 0.27 inches (145.3 x 69.3 x 6.98 mm) | 
                            
                                | Pesha | Pesha | 5.11 oz (145 g) | 5.11 oz (145 g) | 
                            
                                | Karakteristik e dizajnit | Karakteristik e dizajnit | Fingerprint (touch) | Fingerprint (touch) | 
                            
                                | Materiali i Telefonit | Materiali i Telefonit | Main body: Aluminum | Main body: Aluminum | 
                            
                                | Pullat anash | Pullat anash | Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key | 
                            
                                | Mbrojtje | Mbrojtje | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 | 
                                
                                    | Certifikimi | Certifikimi | - | - | 
                            
                                | Ngjyrat | Ngjyrat | Black, Gold, Silver, Pink, Green, Blue, White | Black, Gold, Silver, Pink, Green, Blue, White | 
                        
                            |  |  | 
                    
                        |  | 
                    
                            
                                | Madhësia fizike | Madhësia fizike | 5.1 inches | 5.1 inches | 
                            
                                | Rezolucioni | Rezolucioni | 1080 x 1920 pixels | 1080 x 1920 pixels | 
                            
                                | Densiteti (pixels) | Densiteti (pixels) | 432 ppi | 432 ppi | 
                            
                                | Teknologjia | Teknologjia | IPS LCD | IPS LCD | 
                            
                                | Ngjyrat | Ngjyrat | 16M colors | 16M colors | 
                            
                                | Ekrani shtesë | Ekrani shtesë | - | - | 
                            
                                | Ndriçimi | Ndriçimi | 0.7117 | 0.7117 | 
                            
                                | Prekja (touchscreen) | Prekja (touchscreen) | Capacitive, Multi-touch | Capacitive, Multi-touch | 
                            
                                | Karakteristikat tjera | Karakteristikat tjera | Scratch-resistant glass (Corning Gorilla Glass 5), Light sensor, Proximity sensor | Scratch-resistant glass (Corning Gorilla Glass 5), Light sensor, Proximity sensor | 
                    
                        |  | 
                    
                            
                                | Kamera | Kamera | 12 megapixels | 12 megapixels | 
                                
                                    | Blici | Blici | dual LED | dual LED | 
                                
                                    | Madhësia e vrimës | Madhësia e vrimës | F2.2 | F2.2 | 
                                
                                    | Gjatësia fokale (35mm ekuivalent) | Gjatësia fokale (35mm ekuivalent) | - | - | 
                                
                                    | Madhësia e sensorit | Madhësia e sensorit | - | - | 
                                
                                    | Karakteristikat tjera | Karakteristikat tjera | Dual-camera (20-megapixel), Optical image stabilization, Autofocus (Phase detection, Laser), RAW image capture, Touch to focus, Smile detection, Face detection, Self-timer, Digital zoom, Geo tagging | Dual-camera (20-megapixel), Optical image stabilization, Autofocus (Phase detection, Laser), RAW image capture, Touch to focus, Smile detection, Face detection, Self-timer, Digital zoom, Geo tagging | 
                            
                                | Video inçizimi | Video inçizimi | (3840 x 2160) (4K) | (3840 x 2160) (4K) | 
                                
                                    | Formati | Formati | - | - | 
                                
                                    | Karakteristikat tjera | Karakteristikat tjera | Time-lapse video, Video calling, Video sharing | Time-lapse video, Video calling, Video sharing | 
                            
                                | Kamera përpara | Kamera përpara | 8 megapixels | 8 megapixels | 
                                
                                    | Video | Video | - | - | 
                    
                        |  | 
                    
                            
                                | Bisedë | Bisedë | - | - | 
                            
                                | Në qetësi (stand-by) | Në qetësi (stand-by) | - | - | 
                            
                                | Video thirrje | Video thirrje | - | - | 
                            
                                | Me muzikë (playback) | Me muzikë (playback) | - | - | 
                            
                                | Me video (playback) | Me video (playback) | - | - | 
                            
                                | Kapaciteti i Baterisë | Kapaciteti i Baterisë | 3200 mAh | 3200 mAh | 
                            
                                | Me lojëra | Me lojëra | - | - | 
                            
                                | Tipi i Baterisë | Tipi i Baterisë | Li-Ion | Li-Ion | 
                            
                                | Bateria zëvendësohet nga përdoruesi | Bateria zëvendësohet nga përdoruesi | Jo | Jo | 
                            
                                | WiFi Mbushja | WiFi Mbushja | - | - | 
                    
                        |  | 
                    
                            
                                | Rrjeti 2G | Rrjeti 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | 
                            
                                | Rrjeti 3G | Rrjeti 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - VTR-L09, VTR-L29 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - VTR-L09, VTR-L29 | 
                            
                                | Rrjeti 4G | Rrjeti 4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 29(700), 38(2600), 39(1900), 40(2300) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 29(700), 38(2600), 39(1900), 40(2300) | 
                            
                                | Data | Data | HSPA, LTE, EDGE, GPRS | HSPA, LTE, EDGE, GPRS | 
                            
                                | SIM | SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | 
                            
                                | Zërimi HD | Zërimi HD | - | - | 
                            
                                | Global Roaming | Global Roaming | Po | Po | 
                            
                                | Pozicionimi | Pozicionimi | GPS, A-GPS, Glonass, BeiDou | GPS, A-GPS, Glonass, BeiDou | 
                            
                                | Navigimi | Navigimi | Turn-by-turn navigation, Voice navigation | Turn-by-turn navigation, Voice navigation | 
                    
                        |  | 
                    
                            
                                | Çipi | Çipi | HiSilicon Kirin 960 | HiSilicon Kirin 960 | 
                            
                                | Procesori | Procesori | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) | 
                            
                                | Procesori grafik | Procesori grafik | Mali-G71 MP8 | Mali-G71 MP8 | 
                            
                                | Memoria e sistemit (RAM) | Memoria e sistemit (RAM) | 4 GB RAM | 4 GB RAM | 
                            
                                | Kapaciteti (hapësira) | Kapaciteti (hapësira) | 32 GB /64 GB | 32 GB /64 GB | 
                            
                                | Kapaciteti maksimal që përdoret nga shfrytëzuesi | Kapaciteti maksimal që përdoret nga shfrytëzuesi | - | - | 
                            
                                | Kartela për memorie | Kartela për memorie | microSD, up to 256 GB (uses SIM 2 slot) | microSD, up to 256 GB (uses SIM 2 slot) | 
                    
                        |  | 
                    
                            
                                | Music player | Music player | Po | Po | 
                                
                                    | Filtri | Filtri | Album, Artist, Genre, Playlists | Album, Artist, Genre, Playlists | 
                                
                                    | Tiparet | Tiparet | Album art cover, Background playback | Album art cover, Background playback | 
                                
                                    | Formatet e përkrahura | Formatet e përkrahura | MP3, AAC, FLAC, WAV, M4A (Apple lossless), AMR, OGG, MIDI | MP3, AAC, FLAC, WAV, M4A (Apple lossless), AMR, OGG, MIDI | 
                            
                                | Video player | Video player | Po | Po | 
                                
                                    | Tiparet | Tiparet | - | - | 
                                
                                    | Formatet e përkrahura | Formatet e përkrahura | MPEG4, H.263, H.264 | MPEG4, H.263, H.264 | 
                            
                                | Radio | Radio | - | - | 
                            
                                | Altoparlanti (Zërimi) | Altoparlanti (Zërimi) | Earpiece, Loudspeaker | Earpiece, Loudspeaker | 
                            
                                | Youtube Player | Youtube Player | - | - | 
                    
                        |  | 
                    
                            
                                | Shfletuesi | Shfletuesi | - | - | 
                                
                                    | Përkrah | Përkrah | HTML, HTML5 | HTML, HTML5 | 
                            
                                | Shërbimet tjera | Shërbimet tjera | YouTube (upload) | YouTube (upload) | 
                    
                        |  | 
                    
                            
                                | Bluetooth | Bluetooth | v4.2 | v4.2 | 
                                
                                    | Profilet | Profilet | - | - | 
                            
                                | Wifi / Wireless | Wifi / Wireless | Wi-Fi 802.11 a, b, g, n, ac, dual-band | Wi-Fi 802.11 a, b, g, n, ac, dual-band | 
                                
                                    | Mobile hot-spot | Mobile hot-spot | Po | Po | 
                                
                                    | Wi-Fi direct | Wi-Fi direct | Po | Po | 
                            
                                | USB | USB | USB 2.0 | USB 2.0 | 
                                
                                    | Konektori (lidhja) | Konektori (lidhja) | USB Type-C (reversible) | USB Type-C (reversible) | 
                                
                                    | Tiparet | Tiparet | Mass storage device, USB charging | Mass storage device, USB charging | 
                            
                                | Konektori i kufjeve | Konektori i kufjeve | 3.5mm | 3.5mm | 
                            
                                | HDMI | HDMI | - | - | 
                            
                                | Konektori (mbushës) | Konektori (mbushës) | USB Type-C (reversible) | USB Type-C (reversible) | 
                            
                                | Tjera | Tjera | NFC, Tethering, Computer sync, OTA sync | NFC, Tethering, Computer sync, OTA sync | 
                    
                        |  | 
                    
                            
                                | Regjistri i numrave | Regjistri i numrave | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID | 
                            
                                | Organizuesi | Organizuesi | Calendar, Alarm, Calculator, World clock, Stopwatch, Countdown timer | Calendar, Alarm, Calculator, World clock, Stopwatch, Countdown timer | 
                            
                                | Mesazhet | Mesazhet | SMS, MMS, Threaded view, Predictive text input | SMS, MMS, Threaded view, Predictive text input | 
                            
                                | Email | Email | IMAP, POP3, SMTP, Microsoft Exchange | IMAP, POP3, SMTP, Microsoft Exchange | 
                            
                                | Mesazhet e çastit | Mesazhet e çastit | Hangouts / Google Talk | Hangouts / Google Talk | 
                            
                                | JAVA | JAVA | - | - | 
                                
                                    | API | API | - | - | 
                            
                                | Lojërat | Lojërat | - | - | 
                    
                        |  | 
                    
                            
                                | Njoftimet | Njoftimet | Service lights, Haptic feedback | Service lights, Haptic feedback | 
                            
                                | Mikrofonët shtesë | Mikrofonët shtesë | - | - | 
                            
                                | Sensorët | Sensorët | Accelerometer, Gyroscope, Compass, Hall | Accelerometer, Gyroscope, Compass, Hall | 
                            
                                | Ndihma për dëgjim | Ndihma për dëgjim | - | - | 
                            
                                | Tjera | Tjera | Voice dialing, Voice commands, Voice recording | Voice dialing, Voice commands, Voice recording |