|  | 
                    
                            
                                | Tipi i Telefonit | Tipi i Telefonit | Smart phone | Smart phone | 
                            
                                | Sistemi operativ | Sistemi operativ | Android 6.0 (Marshmallow) | Android 6.0 (Marshmallow) | 
                            
                                | Forma fizike | Forma fizike | Candybar | Candybar | 
                            
                                | Dimensionet | Dimensionet | 5.66 x 2.83 x 0.33 inches ( 143.8 x 72 x 8.4 mm) | 5.66 x 2.83 x 0.33 inches ( 143.8 x 72 x 8.4 mm) | 
                            
                                | Pesha | Pesha | 5.29 oz (150 g) | 5.29 oz (150 g) | 
                            
                                | Karakteristik e dizajnit | Karakteristik e dizajnit | - | - | 
                            
                                | Materiali i Telefonit | Materiali i Telefonit | - | - | 
                            
                                | Pullat anash | Pullat anash | Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key | 
                            
                                | Mbrojtje | Mbrojtje | - | - | 
                                
                                    | Certifikimi | Certifikimi | - | - | 
                            
                                | Ngjyrat | Ngjyrat | White, Gold, Gray | White, Gold, Gray | 
                        
                            |  |  | 
                    
                        |  | 
                    
                            
                                | Madhësia fizike | Madhësia fizike | 5.0 inches | 5.0 inches | 
                            
                                | Rezolucioni | Rezolucioni | 720 x 1280 pixels | 720 x 1280 pixels | 
                            
                                | Densiteti (pixels) | Densiteti (pixels) | 294 ppi | 294 ppi | 
                            
                                | Teknologjia | Teknologjia | IPS LCD | IPS LCD | 
                            
                                | Ngjyrat | Ngjyrat | 16M colors | 16M colors | 
                            
                                | Ekrani shtesë | Ekrani shtesë | - | - | 
                            
                                | Ndriçimi | Ndriçimi | 66.60% | 66.60% | 
                            
                                | Prekja (touchscreen) | Prekja (touchscreen) | Capacitive, Multi-touch | Capacitive, Multi-touch | 
                            
                                | Karakteristikat tjera | Karakteristikat tjera | Light sensor, Proximity sensor | Light sensor, Proximity sensor | 
                    
                        |  | 
                    
                            
                                | Kamera | Kamera | 13 megapixels | 13 megapixels | 
                                
                                    | Blici | Blici | dual LED | dual LED | 
                                
                                    | Madhësia e vrimës | Madhësia e vrimës | - | - | 
                                
                                    | Gjatësia fokale (35mm ekuivalent) | Gjatësia fokale (35mm ekuivalent) | - | - | 
                                
                                    | Madhësia e sensorit | Madhësia e sensorit | - | - | 
                                
                                    | Karakteristikat tjera | Karakteristikat tjera | Autofocus (Phase detection), Manual focus, Touch to focus, Face detection, Self-timer, Digital zoom, Geo tagging | Autofocus (Phase detection), Manual focus, Touch to focus, Face detection, Self-timer, Digital zoom, Geo tagging | 
                            
                                | Video inçizimi | Video inçizimi | (1920 x 1080) (1080p HD) (30 fps) | (1920 x 1080) (1080p HD) (30 fps) | 
                                
                                    | Formati | Formati | - | - | 
                                
                                    | Karakteristikat tjera | Karakteristikat tjera | Video calling, Video sharing | Video calling, Video sharing | 
                            
                                | Kamera përpara | Kamera përpara | 5 megapixels | 5 megapixels | 
                                
                                    | Video | Video | - | - | 
                    
                        |  | 
                    
                            
                                | Bisedë | Bisedë | - | - | 
                            
                                | Në qetësi (stand-by) | Në qetësi (stand-by) | - | - | 
                            
                                | Video thirrje | Video thirrje | - | - | 
                            
                                | Me muzikë (playback) | Me muzikë (playback) | - | - | 
                            
                                | Me video (playback) | Me video (playback) | - | - | 
                            
                                | Kapaciteti i Baterisë | Kapaciteti i Baterisë | 3000 mAh | 3000 mAh | 
                            
                                | Me lojëra | Me lojëra | - | - | 
                            
                                | Tipi i Baterisë | Tipi i Baterisë | Li-lon | Li-lon | 
                            
                                | Bateria zëvendësohet nga përdoruesi | Bateria zëvendësohet nga përdoruesi | Po | Po | 
                            
                                | WiFi Mbushja | WiFi Mbushja | - | - | 
                    
                        |  | 
                    
                            
                                | Rrjeti 2G | Rrjeti 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | 
                            
                                | Rrjeti 3G | Rrjeti 3G | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | 
                            
                                | Rrjeti 4G | Rrjeti 4G | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | 
                            
                                | Data | Data | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, EDGE, GPRS | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, EDGE, GPRS | 
                            
                                | SIM | SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | 
                            
                                | Zërimi HD | Zërimi HD | - | - | 
                            
                                | Global Roaming | Global Roaming | Po | Po | 
                            
                                | Pozicionimi | Pozicionimi | GPS, A-GPS | GPS, A-GPS | 
                            
                                | Navigimi | Navigimi | Turn-by-turn navigation, Voice navigation | Turn-by-turn navigation, Voice navigation | 
                    
                        |  | 
                    
                            
                                | Çipi | Çipi | Mediatek MT6737T | Mediatek MT6737T | 
                            
                                | Procesori | Procesori | Quad-core 1.4 GHz Cortex-A53 | Quad-core 1.4 GHz Cortex-A53 | 
                            
                                | Procesori grafik | Procesori grafik | Mali-T720MP2 | Mali-T720MP2 | 
                            
                                | Memoria e sistemit (RAM) | Memoria e sistemit (RAM) | 2 GB RAM | 2 GB RAM | 
                            
                                | Kapaciteti (hapësira) | Kapaciteti (hapësira) | 16 GB | 16 GB | 
                            
                                | Kapaciteti maksimal që përdoret nga shfrytëzuesi | Kapaciteti maksimal që përdoret nga shfrytëzuesi | - | - | 
                            
                                | Kartela për memorie | Kartela për memorie | microSD, up to 128 GB | microSD, up to 128 GB | 
                    
                        |  | 
                    
                            
                                | Music player | Music player | Po | Po | 
                                
                                    | Filtri | Filtri | Album, Artist, Genre, Playlists | Album, Artist, Genre, Playlists | 
                                
                                    | Tiparet | Tiparet | Album art cover, Background playback | Album art cover, Background playback | 
                                
                                    | Formatet e përkrahura | Formatet e përkrahura | MP3, AAC, FLAC, WAV, M4A (Apple lossless), AMR, OGG, MIDI | MP3, AAC, FLAC, WAV, M4A (Apple lossless), AMR, OGG, MIDI | 
                            
                                | Video player | Video player | Po | Po | 
                                
                                    | Tiparet | Tiparet | - | - | 
                                
                                    | Formatet e përkrahura | Formatet e përkrahura | MPEG4, H.263, H.264 | MPEG4, H.263, H.264 | 
                            
                                | Radio | Radio | - | - | 
                            
                                | Altoparlanti (Zërimi) | Altoparlanti (Zërimi) | Earpiece, Loudspeaker | Earpiece, Loudspeaker | 
                            
                                | Youtube Player | Youtube Player | - | - | 
                    
                        |  | 
                    
                            
                                | Shfletuesi | Shfletuesi | - | - | 
                                
                                    | Përkrah | Përkrah | HTML, HTML5 | HTML, HTML5 | 
                            
                                | Shërbimet tjera | Shërbimet tjera | YouTube (upload) | YouTube (upload) | 
                    
                        |  | 
                    
                            
                                | Bluetooth | Bluetooth | v4.0 | v4.0 | 
                                
                                    | Profilet | Profilet | - | - | 
                            
                                | Wifi / Wireless | Wifi / Wireless | Wi-Fi 802.11 b, g, n dual-band | Wi-Fi 802.11 b, g, n dual-band | 
                                
                                    | Mobile hot-spot | Mobile hot-spot | Po | Po | 
                                
                                    | Wi-Fi direct | Wi-Fi direct | Po | Po | 
                            
                                | USB | USB | USB 2.0 | USB 2.0 | 
                                
                                    | Konektori (lidhja) | Konektori (lidhja) | microUSB | microUSB | 
                                
                                    | Tiparet | Tiparet | Mass storage device, USB charging | Mass storage device, USB charging | 
                            
                                | Konektori i kufjeve | Konektori i kufjeve | 3.5mm | 3.5mm | 
                            
                                | HDMI | HDMI | - | - | 
                            
                                | Konektori (mbushës) | Konektori (mbushës) | microUSB | microUSB | 
                            
                                | Tjera | Tjera | NFC, Tethering, Computer sync, OTA sync | NFC, Tethering, Computer sync, OTA sync | 
                    
                        |  | 
                    
                            
                                | Regjistri i numrave | Regjistri i numrave | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID | 
                            
                                | Organizuesi | Organizuesi | Calendar, Alarm, Calculator, World clock, Stopwatch, Countdown timer | Calendar, Alarm, Calculator, World clock, Stopwatch, Countdown timer | 
                            
                                | Mesazhet | Mesazhet | SMS, MMS, Threaded view, Predictive text input | SMS, MMS, Threaded view, Predictive text input | 
                            
                                | Email | Email | IMAP, POP3, SMTP, Microsoft Exchange | IMAP, POP3, SMTP, Microsoft Exchange | 
                            
                                | Mesazhet e çastit | Mesazhet e çastit | Hangouts / Google Talk | Hangouts / Google Talk | 
                            
                                | JAVA | JAVA | - | - | 
                                
                                    | API | API | - | - | 
                            
                                | Lojërat | Lojërat | - | - | 
                    
                        |  | 
                    
                            
                                | Njoftimet | Njoftimet | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | 
                            
                                | Mikrofonët shtesë | Mikrofonët shtesë | - | - | 
                            
                                | Sensorët | Sensorët | Accelerometer, Gyroscope, Compass, Step counter | Accelerometer, Gyroscope, Compass, Step counter | 
                            
                                | Ndihma për dëgjim | Ndihma për dëgjim | - | - | 
                            
                                | Tjera | Tjera | Voice dialing, Voice commands, Voice recording | Voice dialing, Voice commands, Voice recording |