|  | 
                    
                            
                                | Tipi i Telefonit | Tipi i Telefonit | Smart phone | Smart phone | 
                            
                                | Sistemi operativ | Sistemi operativ | Android 9.0 (Pie) | Android 9.0 (Pie) | 
                            
                                | Forma fizike | Forma fizike | Candybar | Candybar | 
                            
                                | Dimensionet | Dimensionet | 6.19 x 2.96 x 0.33 inches (157.3 x 75.1 x 8.3 mm) | 6.19 x 2.96 x 0.33 inches (157.3 x 75.1 x 8.3 mm) | 
                            
                                | Pesha | Pesha | 7.27 oz (206 g) | 7.27 oz (206 g) | 
                            
                                | Karakteristik e dizajnit | Karakteristik e dizajnit | Fingerprint (touch) | Fingerprint (touch) | 
                            
                                | Materiali i Telefonit | Materiali i Telefonit | - | - | 
                            
                                | Pullat anash | Pullat anash | Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key | 
                            
                                | Mbrojtje | Mbrojtje | - | - | 
                                
                                    | Certifikimi | Certifikimi | - | - | 
                            
                                | Ngjyrat | Ngjyrat | Blue, Purple | Blue, Purple | 
                        
                            |  |  | 
                    
                        |  | 
                    
                            
                                | Madhësia fizike | Madhësia fizike | 6.39 inches | 6.39 inches | 
                            
                                | Rezolucioni | Rezolucioni | 1080 x 2340 pixels | 1080 x 2340 pixels | 
                            
                                | Densiteti (pixels) | Densiteti (pixels) | 403 ppi | 403 ppi | 
                            
                                | Teknologjia | Teknologjia | AMOLED | AMOLED | 
                            
                                | Ngjyrat | Ngjyrat | 16M colors | 16M colors | 
                            
                                | Ekrani shtesë | Ekrani shtesë | - | - | 
                            
                                | Ndriçimi | Ndriçimi | 84.80% | 84.80% | 
                            
                                | Prekja (touchscreen) | Prekja (touchscreen) | Capacitive, Multi-touch | Capacitive, Multi-touch | 
                            
                                | Karakteristikat tjera | Karakteristikat tjera | Light sensor, Proximity sensor | Light sensor, Proximity sensor | 
                    
                        |  | 
                    
                            
                                | Kamera | Kamera | 16 megapixels | 16 megapixels | 
                                
                                    | Blici | Blici | LED | LED | 
                                
                                    | Madhësia e vrimës | Madhësia e vrimës | f/2.2 | f/2.2 | 
                                
                                    | Gjatësia fokale (35mm ekuivalent) | Gjatësia fokale (35mm ekuivalent) | - | - | 
                                
                                    | Madhësia e sensorit | Madhësia e sensorit | - | - | 
                                
                                    | Karakteristikat tjera | Karakteristikat tjera | (Second Camera 20 Megapixels), Third Camera (24 Megapixels), Geo-tagging, touch focus, face detection | (Second Camera 20 Megapixels), Third Camera (24 Megapixels), Geo-tagging, touch focus, face detection | 
                            
                                | Video inçizimi | Video inçizimi | 2160p@30fps | 2160p@30fps | 
                                
                                    | Formati | Formati | - | - | 
                                
                                    | Karakteristikat tjera | Karakteristikat tjera | Video Calling | Video Calling | 
                            
                                | Kamera përpara | Kamera përpara | 16 megapixels | 16 megapixels | 
                                
                                    | Video | Video | - | - | 
                    
                        |  | 
                    
                            
                                | Bisedë | Bisedë | - | - | 
                            
                                | Në qetësi (stand-by) | Në qetësi (stand-by) | - | - | 
                            
                                | Video thirrje | Video thirrje | - | - | 
                            
                                | Me muzikë (playback) | Me muzikë (playback) | - | - | 
                            
                                | Me video (playback) | Me video (playback) | - | - | 
                            
                                | Kapaciteti i Baterisë | Kapaciteti i Baterisë | 3500 mAh | 3500 mAh | 
                            
                                | Me lojëra | Me lojëra | - | - | 
                            
                                | Tipi i Baterisë | Tipi i Baterisë | Li-Po | Li-Po | 
                            
                                | Bateria zëvendësohet nga përdoruesi | Bateria zëvendësohet nga përdoruesi | Jo | Jo | 
                            
                                | WiFi Mbushja | WiFi Mbushja | - | - | 
                    
                        |  | 
                    
                            
                                | Rrjeti 2G | Rrjeti 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | 
                            
                                | Rrjeti 3G | Rrjeti 3G | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | 
                            
                                | Rrjeti 4G | Rrjeti 4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 12(700), 17(700), 19(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 12(700), 17(700), 19(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | 
                            
                                | Data | Data | HSPA 42.2/5.76 Mbps, LTE-A Cat21 1400/200 Mbps, EDGE, GPRS | HSPA 42.2/5.76 Mbps, LTE-A Cat21 1400/200 Mbps, EDGE, GPRS | 
                            
                                | SIM | SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) | 
                            
                                | Zërimi HD | Zërimi HD | - | - | 
                            
                                | Global Roaming | Global Roaming | Po | Po | 
                            
                                | Pozicionimi | Pozicionimi | GPS, A-GPS, GLONASS, BDS, GALILEO, QZSS | GPS, A-GPS, GLONASS, BDS, GALILEO, QZSS | 
                            
                                | Navigimi | Navigimi | Turn-by-turn navigation, Voice navigation | Turn-by-turn navigation, Voice navigation | 
                    
                        |  | 
                    
                            
                                | Çipi | Çipi | HiSilicon Kirin 980 (7 nm) | HiSilicon Kirin 980 (7 nm) | 
                            
                                | Procesori | Procesori | Octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55) | Octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55) | 
                            
                                | Procesori grafik | Procesori grafik | Mali-G76 MP10 | Mali-G76 MP10 | 
                            
                                | Memoria e sistemit (RAM) | Memoria e sistemit (RAM) | 8 GB RAM | 8 GB RAM | 
                            
                                | Kapaciteti (hapësira) | Kapaciteti (hapësira) | 128 GB | 128 GB | 
                            
                                | Kapaciteti maksimal që përdoret nga shfrytëzuesi | Kapaciteti maksimal që përdoret nga shfrytëzuesi | - | - | 
                            
                                | Kartela për memorie | Kartela për memorie | microSD, up to 256 GB (uses SIM 2 slot) | microSD, up to 256 GB (uses SIM 2 slot) | 
                    
                        |  | 
                    
                            
                                | Music player | Music player | Po | Po | 
                                
                                    | Filtri | Filtri | Album, Artist, Genre, Playlists | Album, Artist, Genre, Playlists | 
                                
                                    | Tiparet | Tiparet | Album art cover, Background playback | Album art cover, Background playback | 
                                
                                    | Formatet e përkrahura | Formatet e përkrahura | MP3, AAC, FLAC, WAV, M4A (Apple lossless), AMR, OGG, MIDI | MP3, AAC, FLAC, WAV, M4A (Apple lossless), AMR, OGG, MIDI | 
                            
                                | Video player | Video player | Po | Po | 
                                
                                    | Tiparet | Tiparet | - | - | 
                                
                                    | Formatet e përkrahura | Formatet e përkrahura | MPEG4, H.263, H.264 | MPEG4, H.263, H.264 | 
                            
                                | Radio | Radio | - | - | 
                            
                                | Altoparlanti (Zërimi) | Altoparlanti (Zërimi) | Earpiece, Loudspeaker | Earpiece, Loudspeaker | 
                            
                                | Youtube Player | Youtube Player | - | - | 
                    
                        |  | 
                    
                            
                                | Shfletuesi | Shfletuesi | - | - | 
                                
                                    | Përkrah | Përkrah | HTML, HTML5 | HTML, HTML5 | 
                            
                                | Shërbimet tjera | Shërbimet tjera | YouTube (upload) | YouTube (upload) | 
                    
                        |  | 
                    
                            
                                | Bluetooth | Bluetooth | v5.0 | v5.0 | 
                                
                                    | Profilet | Profilet | Advanced Audio Distribution (A2DP), Audio/Visual Remote Control Profile (AVRCP), Generic Access (GAP), Handsfree (HFP), Headset (HSP), Message Access Profile (MAP), Object Push (OPP), Phone Book Access (PBAP) | Advanced Audio Distribution (A2DP), Audio/Visual Remote Control Profile (AVRCP), Generic Access (GAP), Handsfree (HFP), Headset (HSP), Message Access Profile (MAP), Object Push (OPP), Phone Book Access (PBAP) | 
                            
                                | Wifi / Wireless | Wifi / Wireless | Wi-Fi 802.11 a, b, g, n, ac, dual-band | Wi-Fi 802.11 a, b, g, n, ac, dual-band | 
                                
                                    | Mobile hot-spot | Mobile hot-spot | Po | Po | 
                                
                                    | Wi-Fi direct | Wi-Fi direct | Po | Po | 
                            
                                | USB | USB | USB 2.0 | USB 2.0 | 
                                
                                    | Konektori (lidhja) | Konektori (lidhja) | Type-C Reversible | Type-C Reversible | 
                                
                                    | Tiparet | Tiparet | Charging, Mass Storage | Charging, Mass Storage | 
                            
                                | Konektori i kufjeve | Konektori i kufjeve | Type-C Reversible | Type-C Reversible | 
                            
                                | HDMI | HDMI | - | - | 
                            
                                | Konektori (mbushës) | Konektori (mbushës) | Type-C Reversible | Type-C Reversible | 
                            
                                | Tjera | Tjera | Tethering, Computer sync, OTA sync | Tethering, Computer sync, OTA sync | 
                    
                        |  | 
                    
                            
                                | Regjistri i numrave | Regjistri i numrave | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID | 
                            
                                | Organizuesi | Organizuesi | Calendar, Alarm, Calculator, World clock, Stopwatch, Countdown timer | Calendar, Alarm, Calculator, World clock, Stopwatch, Countdown timer | 
                            
                                | Mesazhet | Mesazhet | SMS, MMS, Threaded view, Predictive text input | SMS, MMS, Threaded view, Predictive text input | 
                            
                                | Email | Email | IMAP, POP3, SMTP, Microsoft Exchange | IMAP, POP3, SMTP, Microsoft Exchange | 
                            
                                | Mesazhet e çastit | Mesazhet e çastit | Hangouts / Google Talk | Hangouts / Google Talk | 
                            
                                | JAVA | JAVA | - | - | 
                                
                                    | API | API | - | - | 
                            
                                | Lojërat | Lojërat | - | - | 
                    
                        |  | 
                    
                            
                                | Njoftimet | Njoftimet | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | 
                            
                                | Mikrofonët shtesë | Mikrofonët shtesë | - | - | 
                            
                                | Sensorët | Sensorët | Accelerometer | Accelerometer | 
                            
                                | Ndihma për dëgjim | Ndihma për dëgjim | - | - | 
                            
                                | Tjera | Tjera | Voice dialing, Voice commands, Voice recording | Voice dialing, Voice commands, Voice recording |