|  |  | 
                
                            
                                | Tipi i Telefonit | Smart phone | 
                            
                                | Sistemi operativ | Android 5.1.1 (Lollipop) | 
                            
                                | Forma fizike | Candybar | 
                            
                                | Dimensionet | 5.71 x 2.82 x 0.35 inches (145 x 71.6 x 8.9 mm) | 
                            
                                | Pesha | 4.52 oz (128 g) | 
                            
                                | Karakteristik e dizajnit | - | 
                            
                                | Materiali i Telefonit | Main body: glass; Accents: aluminum | 
                            
                                | Pullat anash | Left: Volume control; Right: Lock/Unlock key | 
                            
                                | Mbrojtje | - | 
                                
                                    | Certifikimi | - | 
                            
                                | Ngjyrat | Gold, Silver, Titan | 
                
                    |  |  | 
                
                            
                                | Madhësia fizike | 5.0 inches | 
                            
                                | Rezolucioni | 480 x 854 pixels | 
                            
                                | Densiteti (pixels) | 196 ppi | 
                            
                                | Teknologjia | IPS LCD | 
                            
                                | Ngjyrat | 16M colors | 
                            
                                | Ekrani shtesë | - | 
                            
                                | Ndriçimi | 66.4% | 
                            
                                | Prekja (touchscreen) | Capacitive, Multi-touch | 
                            
                                | Karakteristikat tjera | Light sensor, Proximity sensor | 
                
                    |  |  | 
                
                            
                                | Kamera | 5 megapixels | 
                                
                                    | Blici | LED | 
                                
                                    | Madhësia e vrimës | F2.8 | 
                                
                                    | Gjatësia fokale (35mm ekuivalent) | - | 
                                
                                    | Madhësia e sensorit | - | 
                                
                                    | Karakteristikat tjera | Autofocus, Geo tagging | 
                            
                                | Video inçizimi | Po | 
                                
                                    | Formati | 1080p@30fps | 
                                
                                    | Karakteristikat tjera | - | 
                            
                                | Kamera përpara | 2 megapixels | 
                                
                                    | Video | - | 
                
                    |  |  | 
                
                            
                                | Bisedë | Up to 10 h | 
                            
                                | Në qetësi (stand-by) | Up to 220 h | 
                            
                                | Video thirrje | - | 
                            
                                | Me muzikë (playback) | - | 
                            
                                | Me video (playback) | - | 
                            
                                | Kapaciteti i Baterisë | 1900 mAh | 
                            
                                | Me lojëra | - | 
                            
                                | Tipi i Baterisë | Li-lon | 
                            
                                | Bateria zëvendësohet nga përdoruesi | Po | 
                            
                                | WiFi Mbushja | - | 
                
                    |  |  | 
                
                            
                                | Rrjeti 2G | GSM 850 / 900 / 1800 / 1900 | 
                            
                                | Rrjeti 3G | HSDPA 850 / 900 / 1900 / 2100 | 
                            
                                | Rrjeti 4G | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) - X220 | 
                            
                                | Data | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps | 
                            
                                | SIM | Micro-SIM | 
                            
                                | Zërimi HD | - | 
                            
                                | Global Roaming | - | 
                            
                                | Pozicionimi | GPS, A-GPS | 
                            
                                | Navigimi | Turn-by-turn navigation, Voice navigation | 
                
                    |  |  | 
                
                            
                                | Çipi | Mediatek MT6582 | 
                            
                                | Procesori | Quad-core 1.3 GHz Cortex-A7 | 
                            
                                | Procesori grafik | Mali-400MP2 | 
                            
                                | Memoria e sistemit (RAM) | 1 GB RAM | 
                            
                                | Kapaciteti (hapësira) | 8 GB | 
                            
                                | Kapaciteti maksimal që përdoret nga shfrytëzuesi | - | 
                            
                                | Kartela për memorie | microSD, up to 32 GB | 
                    
                            |  |  | 
                
                    |  |  | 
                
                            
                                | Music player | Po | 
                                
                                    | Filtri | Album, Artist, Genre, Playlists | 
                                
                                    | Tiparet | Album art cover, Background playback | 
                                
                                    | Formatet e përkrahura | MP3, AAC, FLAC, WAV, M4A (Apple lossless), AMR, OGG, MIDI | 
                            
                                | Video player | Po | 
                                
                                    | Tiparet | - | 
                                
                                    | Formatet e përkrahura | MPEG4, H.263, H.264 | 
                            
                                | Radio | FM Radio | 
                            
                                | Altoparlanti (Zërimi) | Earpiece, Loudspeaker | 
                            
                                | Youtube Player | - | 
                
                    |  |  | 
                
                            
                                | Shfletuesi | - | 
                                
                                    | Përkrah | HTML, HTML5 | 
                            
                                | Shërbimet tjera | - | 
                
                    |  |  | 
                
                            
                                | Bluetooth | v4.2 | 
                                
                                    | Profilet | A2DP, LE | 
                            
                                | Wifi / Wireless | Wi-Fi 802.11 b, g, n | 
                                
                                    | Mobile hot-spot | Po | 
                                
                                    | Wi-Fi direct | Po | 
                            
                                | USB | USB 2.0 | 
                                
                                    | Konektori (lidhja) | microUSB | 
                                
                                    | Tiparet | Mass storage device, USB charging | 
                            
                                | Konektori i kufjeve | 3.5mm | 
                            
                                | HDMI | - | 
                            
                                | Konektori (mbushës) | microUSB | 
                            
                                | Tjera | Tethering, Computer sync, OTA sync | 
                
                    |  |  | 
                
                            
                                | Regjistri i numrave | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID | 
                            
                                | Organizuesi | Calendar, Alarm, Calculator, World clock, Stopwatch, Countdown timer | 
                            
                                | Mesazhet | SMS, MMS, Threaded view, Predictive text input | 
                            
                                | Email | IMAP, POP3, SMTP, Microsoft Exchange | 
                            
                                | Mesazhet e çastit | Hangouts / Google Talk | 
                            
                                | JAVA | Jo | 
                                
                                    | API | - | 
                            
                                | Lojërat | - | 
                
                    |  |  | 
                
                            
                                | Njoftimet | Haptic feedback | 
                            
                                | Mikrofonët shtesë | - | 
                            
                                | Sensorët | Accelerometer, Gyroscope, Compass | 
                            
                                | Ndihma për dëgjim | - | 
                            
                                | Tjera | Voice dialing, Voice commands, Voice recording |