|  |  | 
                
                            
                                | Tipi i Telefonit | Smart phone | 
                            
                                | Sistemi operativ | Android 10.0; One UI 2 | 
                            
                                | Forma fizike | Candybar | 
                            
                                | Dimensionet | 163.6 x 76 x 7.7 mm (6.44 x 2.99 x 0.30 in) | 
                            
                                | Pesha | 179 g (6.31 oz) | 
                            
                                | Karakteristik e dizajnit | 2D Face unlock, In-screen fingerprint | 
                            
                                | Materiali i Telefonit | Back: Plastic | 
                            
                                | Pullat anash | Right: Volume control, Lock/Unlock key | 
                            
                                | Mbrojtje | - | 
                                
                                    | Certifikimi | - | 
                            
                                | Ngjyrat | Prism Crush black, Prism Crush white, Prism Crush pink, Prism Crush blue | 
                
                    |  |  | 
                
                            
                                | Madhësia fizike | 6.7 inches | 
                            
                                | Rezolucioni | 1080 x 2400 pixels | 
                            
                                | Densiteti (pixels) | 393 ppi | 
                            
                                | Teknologjia | Super AMOLED | 
                            
                                | Ngjyrat | 16M colors | 
                            
                                | Ekrani shtesë | - | 
                            
                                | Ndriçimi | 87.2% | 
                            
                                | Prekja (touchscreen) | Capacitive, touchscreen | 
                            
                                | Karakteristikat tjera | Ambient light sensor, Proximity sensor | 
                
                    |  |  | 
                
                            
                                | Kamera | 64 megapixels; 12 MP; 5 MP; 5 MP | 
                                
                                    | Blici | LED flash | 
                                
                                    | Madhësia e vrimës | F/1.8; F/2.2; F/2.4; F/2.2 | 
                                
                                    | Gjatësia fokale (35mm ekuivalent) | 26mm (wide); 13mm (ultrawide); (wide); | 
                                
                                    | Madhësia e sensorit | 1/1.7", 0.8µm; depth sensor | 
                                
                                    | Karakteristikat tjera | HDR, Panorama, Touch to focus, Digital zoom, Geo tagging | 
                            
                                | Video inçizimi | 3840x2160 (4K UHD), 1920x1080 (Full HD) | 
                                
                                    | Formati | - | 
                                
                                    | Karakteristikat tjera | Video calling, Video sharing | 
                            
                                | Kamera përpara | 32 megapixels | 
                                
                                    | Video | 1920x1080 (Full HD) | 
                
                    |  |  | 
                
                            
                                | Bisedë | - | 
                            
                                | Në qetësi (stand-by) | - | 
                            
                                | Video thirrje | - | 
                            
                                | Me muzikë (playback) | - | 
                            
                                | Me video (playback) | - | 
                            
                                | Kapaciteti i Baterisë | 4500 mAh | 
                                
                                    | Karakteristikat | Fast battery charging 25W | 
                            
                                | Me lojëra | - | 
                            
                                | Tipi i Baterisë | Li-Po | 
                            
                                | Bateria zëvendësohet nga përdoruesi | Jo | 
                            
                                | WiFi Mbushja | - | 
                
                    |  |  | 
                
                            
                                | Rrjeti 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | 
                            
                                | Rrjeti 3G | HSDPA 850 / 900 / 1900 / 2100; HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | 
                            
                                | Rrjeti 4G | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 28, 38, 40, 41, 66 | 
                            
                                | Data | LTE-A, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s | 
                            
                                | SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | 
                            
                                | Zërimi HD | - | 
                            
                                | Global Roaming | Po | 
                            
                                | Pozicionimi | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | 
                            
                                | Navigimi | Turn-by-turn navigation, Voice navigation | 
                
                    |  |  | 
                
                            
                                | Çipi | Qualcomm SDM730 Snapdragon 730 (8 nm) | 
                            
                                | Procesori | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | 
                            
                                | Procesori grafik | Adreno 618 | 
                            
                                | Memoria e sistemit (RAM) | 6 GB RAM | 
                            
                                | Kapaciteti (hapësira) | 128 GB | 
                            
                                | Kapaciteti maksimal që përdoret nga shfrytëzuesi | - | 
                            
                                | Kartela për memorie | microSD, up to 1 TB (dedicated slot) | 
                    
                            |  |  | 
                
                    |  |  | 
                
                            
                                | Music player | Po | 
                                
                                    | Filtri | Album, Artist, Genre, Playlists | 
                                
                                    | Tiparet | Album art cover, Background playback | 
                                
                                    | Formatet e përkrahura | MP3, AAC, FLAC, WAV, M4A (Apple lossless), AMR, OGG, MIDI | 
                            
                                | Video player | Po | 
                                
                                    | Tiparet | - | 
                                
                                    | Formatet e përkrahura | MPEG4, H.263, H.264 | 
                            
                                | Radio | Po | 
                            
                                | Altoparlanti (Zërimi) | Earpiece, Loudspeaker | 
                            
                                | Youtube Player | - | 
                
                    |  |  | 
                
                            
                                | Shfletuesi | - | 
                                
                                    | Përkrah | HTML, HTML5 | 
                            
                                | Shërbimet tjera | YouTube (upload) | 
                
                    |  |  | 
                
                            
                                | Bluetooth | 5.0 | 
                                
                                    | Profilet | Advanced Audio Distribution (A2DP), Audio/Visual Remote Control Profile (AVRCP), Generic Access (GAP), Handsfree (HFP), Headset (HSP), Message Access Profile (MAP), Object Push (OPP), Phone Book Access (PBAP) | 
                            
                                | Wifi / Wireless | 802.11 a, b, g, n, ac, dual-band | 
                                
                                    | Mobile hot-spot | Po | 
                                
                                    | Wi-Fi direct | Po | 
                            
                                | USB | USB 2.0 | 
                                
                                    | Konektori (lidhja) | USB Type-C 1.0 (reversible) | 
                                
                                    | Tiparet | Mass storage device, USB OTG | 
                            
                                | Konektori i kufjeve | 3.5mm | 
                            
                                | HDMI | - | 
                            
                                | Konektori (mbushës) | USB Type-C (reversible) | 
                            
                                | Tjera | NFC, ANT+, VoIP, Tethering, Computer sync, OTA sync | 
                
                    |  |  | 
                
                            
                                | Regjistri i numrave | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID | 
                            
                                | Organizuesi | Calendar, Alarm, Calculator, World clock, Stopwatch, Countdown timer | 
                            
                                | Mesazhet | SMS, MMS, Threaded view, Predictive text input | 
                            
                                | Email | IMAP, POP3, SMTP, Microsoft Exchange | 
                            
                                | Mesazhet e çastit | Hangouts / Google Talk | 
                            
                                | JAVA | - | 
                                
                                    | API | - | 
                            
                                | Lojërat | - | 
                
                    |  |  | 
                
                            
                                | Njoftimet | Service lights, Haptic feedback, Music ringtones, Flight mode, Silent mode, Speakerphone | 
                            
                                | Mikrofonët shtesë | Active noise cancellation with dedicated mic | 
                            
                                | Sensorët | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | 
                            
                                | Ndihma për dëgjim | - | 
                            
                                | Tjera | Voice dialing, Voice commands, Voice recording |