|  |  | 
                
                            
                                | Tipi i Telefonit | Smart phone | 
                            
                                | Sistemi operativ | Microsoft Windows Phone 8 | 
                            
                                | Forma fizike | Candybar | 
                            
                                | Dimensionet | 5.2 x 2.6 x 0.39 inches (132 x 66 x 10 mm) | 
                            
                                | Pesha | 4.94 oz (140 g) | 
                            
                                | Materiali i Telefonit | Soft touch plastic | 
                            
                                | Pullat anash | Right: Volume control, Camera shutter | 
                            
                                | Ngjyrat | Violet | 
                
                    |  |  | 
                
                            
                                | Madhësia fizike | 4.3 inches | 
                            
                                | Rezolucioni | 480 x 800 pixels | 
                            
                                | Densiteti (pixels) | 217 ppi | 
                            
                                | Teknologjia | - | 
                            
                                | Ngjyrat | 16M colors | 
                            
                                | Ndriçimi | - | 
                            
                                | Prekja (touchscreen) | Capacitive, Multi-touch | 
                            
                                | Karakteristikat tjera | Light sensor, Proximity sensor, Scratch-resistant glass (Corning Gorilla Glass) | 
                
                    |  |  | 
                
                            
                                | Kamera | 8 megapixels | 
                                
                                    | Blici | LED | 
                                
                                    | Madhësia e vrimës | F2.0 | 
                                
                                    | Madhësia e sensorit | - | 
                                
                                    | Karakteristikat tjera | Back-illuminated sensor (BSI), Autofocus, Burst mode, Geo tagging | 
                            
                                | Video inçizimi | 1920x1080 (1080p HD) | 
                                
                                    | Karakteristikat tjera | Picture-taking during video recording | 
                            
                                | Kamera përpara | 1.6 megapixels | 
                                
                                    | Video | - | 
                
                    |  |  | 
                
                            
                                | Bisedë | 14.00 hours | 
                            
                                | Në qetësi (stand-by) | - | 
                            
                                | Me muzikë (playback) | - | 
                            
                                | Me video (playback) | - | 
                            
                                | Kapaciteti i Baterisë | 1800 mAh | 
                            
                                | Tipi i Baterisë | Li - Polymer | 
                            
                                | Bateria zëvendësohet nga përdoruesi | - | 
                            
                                | WiFi Mbushja | - | 
                
                    |  |  | 
                
                            
                                | Rrjeti 2G | CDMA 800 / 1900 | 
                            
                                | Rrjeti 3G | CDMA2000 1xEV-DO | 
                            
                                | Rrjeti 4G | LTE 1900 | 
                            
                                | Data | EV-DO Rev. A, up to 3.1 Mbps; LTE | 
                            
                                | SIM | Micro-SIM | 
                            
                                | Global Roaming | Po | 
                            
                                | Pozicionimi | GPS, A-GPS, Glonass | 
                            
                                | Navigimi | Po | 
                
                    |  |  | 
                
                            
                                | Çipi | Qualcomm MSM8930 Snapdragon 400 | 
                            
                                | Procesori | Dual-core 1.4 GHz Krait | 
                            
                                | Procesori grafik | Adreno 305 | 
                            
                                | Memoria e sistemit (RAM) | 1 GB RAM (533 MHz) / DDR2 | 
                            
                                | Kapaciteti (hapësira) | 8 GB | 
                            
                                | Kapaciteti maksimal që përdoret nga shfrytëzuesi | - | 
                            
                                | Kartela për memorie | microSD, microSDHC, microSDXC up to 64 GB | 
                    
                            |  |  | 
                
                    |  |  | 
                
                            
                                | Music player | Po | 
                                
                                    | Filtri | Album, Artist, Playlists | 
                                
                                    | Tiparet | Album art cover, Background playback, Beats Audio | 
                                
                                    | Formatet e përkrahura | MP3, AAC, WMA, WAV, AMR, MIDI | 
                            
                                | Video player | Po | 
                                
                                    | Formatet e përkrahura | MPEG4, H.263, H.264, WMV, AVI, 3GP | 
                            
                                | Altoparlanti (Zërimi) | Earpiece, Stereo speakers | 
                            
                                | Youtube Player | - | 
                
                    |  |  | 
                
                            
                                | Shfletuesi | - | 
                                
                                    | Përkrah | HTML, HTML5 | 
                            
                                | Shërbimet tjera | Facebook, Twitter | 
                
                    |  |  | 
                
                            
                                | Bluetooth | 4.0 | 
                                
                                    | Profilet | Advanced Audio Distribution (A2DP), Audio/Video Distribution Transport Protocol (AVDTP), Audio/Visual Remote Control Profile (AVRCP), Generic Audio/Video Distribution (GAVDP), Generic Object Exchange (GOEP), Handsfree (HFP), OBEX, Object Push (OPP), Phone Book Access (PBAP), Serial Port (SPP), Service Discovery Application (SDAP) | 
                            
                                | Wifi / Wireless | 802.11 a, b, g, n | 
                                
                                    | Mobile hot-spot | Po | 
                                
                                    | Wi-Fi direct | - | 
                            
                                | USB | USB 2.0 | 
                                
                                    | Konektori (lidhja) | microUSB | 
                                
                                    | Tiparet | Mass storage device, USB charging | 
                            
                                | Konektori i kufjeve | 3.5mm | 
                            
                                | HDMI | - | 
                            
                                | Konektori (mbushës) | microUSB | 
                            
                                | Tjera | NFC, Tethering, Computer sync, OTA sync | 
                
                    |  |  | 
                
                            
                                | Regjistri i numrave | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID | 
                            
                                | Organizuesi | Calendar, Alarm, Document viewer, Calculator | 
                            
                                | Mesazhet | SMS, MMS, Threaded view, Predictive text input | 
                            
                                | Email | IMAP, POP3, SMTP, Microsoft Exchange | 
                            
                                | Mesazhet e çastit | Windows Live / MSN | 
                            
                                | Lojërat | - | 
                
                    |  |  | 
                
                            
                                | Njoftimet | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | 
                            
                                | Mikrofonët shtesë | for Noise cancellation, Video recording | 
                            
                                | Sensorët | Accelerometer, Compass | 
                            
                                | Ndihma për dëgjim | - | 
                            
                                | Tjera | Voice dialing, Voice commands, Voice recording |