|  |  | 
                
                            
                                | Tipi i Telefonit | Smart phone | 
                            
                                | Sistemi operativ | Microsoft Windows Phone 8 | 
                            
                                | Forma fizike | Candybar | 
                            
                                | Dimensionet | 5.28 x 2.64 x 0.39 inches (134 x 67 x 9.9 mm) | 
                            
                                | Pesha | 5.64 oz (160 g) | 
                            
                                | Karakteristik e dizajnit | - | 
                            
                                | Materiali i Telefonit | - | 
                            
                                | Pullat anash | Left: Volume control | 
                            
                                | Mbrojtje | - | 
                                
                                    | Certifikimi | - | 
                            
                                | Ngjyrat | Black, Yellow, Blue, Red | 
                
                    |  |  | 
                
                            
                                | Madhësia fizike | 4.3 inches | 
                            
                                | Rezolucioni | 480 x 800 pixels | 
                            
                                | Densiteti (pixels) | 217 ppi | 
                            
                                | Teknologjia | TFT | 
                            
                                | Ngjyrat | 16M colors | 
                            
                                | Ekrani shtesë | - | 
                            
                                | Ndriçimi | - | 
                            
                                | Prekja (touchscreen) | Capacitive, Multi-touch | 
                            
                                | Karakteristikat tjera | Light sensor, Proximity sensor | 
                
                    |  |  | 
                
                            
                                | Kamera | 5 megapixels | 
                                
                                    | Blici | - | 
                                
                                    | Madhësia e vrimës | - | 
                                
                                    | Gjatësia fokale (35mm ekuivalent) | - | 
                                
                                    | Madhësia e sensorit | - | 
                                
                                    | Karakteristikat tjera | Touch to focus, Face detection, Geo tagging | 
                            
                                | Video inçizimi | 1280x720 (720p HD) | 
                                
                                    | Formati | - | 
                                
                                    | Karakteristikat tjera | - | 
                            
                                | Kamera përpara | Jo | 
                                
                                    | Video | - | 
                
                    |  |  | 
                
                            
                                | Bisedë | 9.50 hours | 
                            
                                | Në qetësi (stand-by) | 16.5 days (395 hours) | 
                            
                                | Video thirrje | - | 
                            
                                | Me muzikë (playback) | - | 
                            
                                | Me video (playback) | - | 
                            
                                | Kapaciteti i Baterisë | 1700 mAh | 
                            
                                | Me lojëra | - | 
                            
                                | Tipi i Baterisë | Li-Ion | 
                            
                                | Bateria zëvendësohet nga përdoruesi | - | 
                            
                                | WiFi Mbushja | - | 
                
                    |  |  | 
                
                            
                                | Rrjeti 2G | GSM 850 / 900 / 1800 / 1900 | 
                            
                                | Rrjeti 3G | HSDPA 900 / 2100; HSDPA 850 / 1900 / 2100 | 
                            
                                | Rrjeti 4G | - | 
                            
                                | Data | HSDPA, HSUPA, EDGE, GPRS | 
                            
                                | SIM | Po | 
                            
                                | Zërimi HD | - | 
                            
                                | Global Roaming | Po | 
                            
                                | Pozicionimi | GPS, A-GPS | 
                            
                                | Navigimi | Po | 
                
                    |  |  | 
                
                            
                                | Çipi | Qualcomm Snapdragon 400 MSM8230 | 
                            
                                | Procesori | Dual-core 1.4 GHz Krait | 
                            
                                | Procesori grafik | Adreno 305 | 
                            
                                | Memoria e sistemit (RAM) | 0.512 GB (512 MB) RAM (533 MHz) / LPDDR2 / 8192 MB ROM | 
                            
                                | Kapaciteti (hapësira) | 8 GB | 
                            
                                | Kapaciteti maksimal që përdoret nga shfrytëzuesi | - | 
                            
                                | Kartela për memorie | microSD, up to 32 GB | 
                    
                            |  |  | 
                
                    |  |  | 
                
                            
                                | Music player | Po | 
                                
                                    | Filtri | Album, Artist, Playlists | 
                                
                                    | Tiparet | Album art cover, Background playback | 
                                
                                    | Formatet e përkrahura | MP3, AAC, AAC+, eAAC+, WMA, AMR | 
                            
                                | Video player | Po | 
                                
                                    | Tiparet | - | 
                                
                                    | Formatet e përkrahura | MPEG4, 3GP | 
                            
                                | Radio | - | 
                            
                                | Altoparlanti (Zërimi) | Earpiece, Loudspeaker | 
                            
                                | Youtube Player | Po | 
                
                    |  |  | 
                
                            
                                | Shfletuesi | - | 
                                
                                    | Përkrah | HTML, HTML5 | 
                            
                                | Shërbimet tjera | - | 
                
                    |  |  | 
                
                            
                                | Bluetooth | 3.0 | 
                                
                                    | Profilet | Advanced Audio Distribution (A2DP) | 
                            
                                | Wifi / Wireless | 802.11 b, g, n | 
                                
                                    | Mobile hot-spot | - | 
                                
                                    | Wi-Fi direct | - | 
                            
                                | USB | USB 2.0 | 
                                
                                    | Konektori (lidhja) | microUSB | 
                                
                                    | Tiparet | Mass storage device, USB charging | 
                            
                                | Konektori i kufjeve | 3.5mm | 
                            
                                | HDMI | - | 
                            
                                | Konektori (mbushës) | microUSB | 
                            
                                | Tjera | Tethering, Computer sync, OTA sync | 
                
                    |  |  | 
                
                            
                                | Regjistri i numrave | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID | 
                            
                                | Organizuesi | Calendar, Alarm, Calculator | 
                            
                                | Mesazhet | SMS, MMS, Threaded view, Predictive text input | 
                            
                                | Email | IMAP, POP3, SMTP, Microsoft Exchange | 
                            
                                | Mesazhet e çastit | Hangouts / Google Talk | 
                            
                                | JAVA | - | 
                                
                                    | API | - | 
                            
                                | Lojërat | - | 
                
                    |  |  | 
                
                            
                                | Njoftimet | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | 
                            
                                | Mikrofonët shtesë | - | 
                            
                                | Sensorët | Accelerometer, Compass | 
                            
                                | Ndihma për dëgjim | - | 
                            
                                | Tjera | Voice dialing, Voice commands, Voice recording |