|  | 
                    
                            
                                | Tipi i Telefonit | Tipi i Telefonit | Smart phone | Smart phone | 
                            
                                | Sistemi operativ | Sistemi operativ | Android 7.0 (Nougat) | Android 7.0 (Nougat) | 
                            
                                | Forma fizike | Forma fizike | Candybar | Candybar | 
                            
                                | Dimensionet | Dimensionet | 5.85 x 2.96 x 0.31 inches (148.6 x 75.2 x 7.9 mm) | 5.85 x 2.96 x 0.31 inches (148.6 x 75.2 x 7.9 mm) | 
                            
                                | Pesha | Pesha | 4.94 oz (140 g) | 4.94 oz (140 g) | 
                            
                                | Karakteristik e dizajnit | Karakteristik e dizajnit | - | - | 
                            
                                | Materiali i Telefonit | Materiali i Telefonit | - | - | 
                            
                                | Pullat anash | Pullat anash | Left: Volume control; Back: Lock/Unlock key | Left: Volume control; Back: Lock/Unlock key | 
                            
                                | Mbrojtje | Mbrojtje | - | - | 
                                
                                    | Certifikimi | Certifikimi | - | - | 
                            
                                | Ngjyrat | Ngjyrat | Black, Brown | Black, Brown | 
                        
                            |  |  | 
                    
                        |  | 
                    
                            
                                | Madhësia fizike | Madhësia fizike | 5.3 inches | 5.3 inches | 
                            
                                | Rezolucioni | Rezolucioni | 720 x 1280 pixels | 720 x 1280 pixels | 
                            
                                | Densiteti (pixels) | Densiteti (pixels) | 277 ppi | 277 ppi | 
                            
                                | Teknologjia | Teknologjia | IPS LCD | IPS LCD | 
                            
                                | Ngjyrat | Ngjyrat | 16M colors | 16M colors | 
                            
                                | Ekrani shtesë | Ekrani shtesë | - | - | 
                            
                                | Ndriçimi | Ndriçimi | 69.31% | 69.31% | 
                            
                                | Prekja (touchscreen) | Prekja (touchscreen) | Capacitive, Multi-touch | Capacitive, Multi-touch | 
                            
                                | Karakteristikat tjera | Karakteristikat tjera | Ambient light sensor, Proximity sensor | Ambient light sensor, Proximity sensor | 
                    
                        |  | 
                    
                            
                                | Kamera | Kamera | 13 megapixels | 13 megapixels | 
                                
                                    | Blici | Blici | LED | LED | 
                                
                                    | Madhësia e vrimës | Madhësia e vrimës | - | - | 
                                
                                    | Gjatësia fokale (35mm ekuivalent) | Gjatësia fokale (35mm ekuivalent) | - | - | 
                                
                                    | Madhësia e sensorit | Madhësia e sensorit | - | - | 
                                
                                    | Karakteristikat tjera | Karakteristikat tjera | Autofocus, Smile detection, Face detection, Voice activation, Self-timer, Digital zoom, Geo tagging | Autofocus, Smile detection, Face detection, Voice activation, Self-timer, Digital zoom, Geo tagging | 
                            
                                | Video inçizimi | Video inçizimi | (1920 x 1080) (1080p HD) (30 fps) | (1920 x 1080) (1080p HD) (30 fps) | 
                                
                                    | Formati | Formati | - | - | 
                                
                                    | Karakteristikat tjera | Karakteristikat tjera | Picture-taking during video recording, Video calling, Video sharing | Picture-taking during video recording, Video calling, Video sharing | 
                            
                                | Kamera përpara | Kamera përpara | 5 megapixels | 5 megapixels | 
                                
                                    | Video | Video | - | - | 
                    
                        |  | 
                    
                            
                                | Bisedë | Bisedë | Up to 14 h (3G) | Up to 14 h (3G) | 
                            
                                | Në qetësi (stand-by) | Në qetësi (stand-by) | Up to 408 h (3G) | Up to 408 h (3G) | 
                            
                                | Video thirrje | Video thirrje | - | - | 
                            
                                | Me muzikë (playback) | Me muzikë (playback) | - | - | 
                            
                                | Me video (playback) | Me video (playback) | - | - | 
                            
                                | Kapaciteti i Baterisë | Kapaciteti i Baterisë | 2700 mAh | 2700 mAh | 
                            
                                | Me lojëra | Me lojëra | - | - | 
                            
                                | Tipi i Baterisë | Tipi i Baterisë | Li-lon | Li-lon | 
                            
                                | Bateria zëvendësohet nga përdoruesi | Bateria zëvendësohet nga përdoruesi | Po | Po | 
                            
                                | WiFi Mbushja | WiFi Mbushja | - | - | 
                    
                        |  | 
                    
                            
                                | Rrjeti 2G | Rrjeti 2G | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | 
                            
                                | Rrjeti 3G | Rrjeti 3G | HSDPA 850 / 1700(AWS) / 1900 | HSDPA 850 / 1700(AWS) / 1900 | 
                            
                                | Rrjeti 4G | Rrjeti 4G | LTE band 2(1900), 4(1700/2100), 5(850), 12(700) | LTE band 2(1900), 4(1700/2100), 5(850), 12(700) | 
                            
                                | Data | Data | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps, EDGE, GPRS | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps, EDGE, GPRS | 
                            
                                | SIM | SIM | Nano-SIM | Nano-SIM | 
                            
                                | Zërimi HD | Zërimi HD | - | - | 
                            
                                | Global Roaming | Global Roaming | Po | Po | 
                            
                                | Pozicionimi | Pozicionimi | GPS, A-GPS | GPS, A-GPS | 
                            
                                | Navigimi | Navigimi | Turn-by-turn navigation, Voice navigation | Turn-by-turn navigation, Voice navigation | 
                    
                        |  | 
                    
                            
                                | Çipi | Çipi | Qualcomm MSM8917 Snapdragon 425 | Qualcomm MSM8917 Snapdragon 425 | 
                            
                                | Procesori | Procesori | Quad-core 1.4 GHz Cortex-A53 | Quad-core 1.4 GHz Cortex-A53 | 
                            
                                | Procesori grafik | Procesori grafik | Adreno 308 | Adreno 308 | 
                            
                                | Memoria e sistemit (RAM) | Memoria e sistemit (RAM) | 2 GB RAM | 2 GB RAM | 
                            
                                | Kapaciteti (hapësira) | Kapaciteti (hapësira) | 16 GB | 16 GB | 
                            
                                | Kapaciteti maksimal që përdoret nga shfrytëzuesi | Kapaciteti maksimal që përdoret nga shfrytëzuesi | - | - | 
                            
                                | Kartela për memorie | Kartela për memorie | microSD, up to 256 GB | microSD, up to 256 GB | 
                    
                        |  | 
                    
                            
                                | Music player | Music player | Po | Po | 
                                
                                    | Filtri | Filtri | Album, Artist, Genre, Playlists | Album, Artist, Genre, Playlists | 
                                
                                    | Tiparet | Tiparet | Album art cover, Background playback | Album art cover, Background playback | 
                                
                                    | Formatet e përkrahura | Formatet e përkrahura | MP3, AAC, FLAC, WAV, M4A (Apple lossless), AMR, OGG, MIDI | MP3, AAC, FLAC, WAV, M4A (Apple lossless), AMR, OGG, MIDI | 
                            
                                | Video player | Video player | Po | Po | 
                                
                                    | Tiparet | Tiparet | - | - | 
                                
                                    | Formatet e përkrahura | Formatet e përkrahura | MPEG4, H.263, H.264 | MPEG4, H.263, H.264 | 
                            
                                | Radio | Radio | - | - | 
                            
                                | Altoparlanti (Zërimi) | Altoparlanti (Zërimi) | Earpiece, Loudspeaker | Earpiece, Loudspeaker | 
                            
                                | Youtube Player | Youtube Player | - | - | 
                    
                        |  | 
                    
                            
                                | Shfletuesi | Shfletuesi | - | - | 
                                
                                    | Përkrah | Përkrah | HTML, HTML5 | HTML, HTML5 | 
                            
                                | Shërbimet tjera | Shërbimet tjera | YouTube (upload) | YouTube (upload) | 
                    
                        |  | 
                    
                            
                                | Bluetooth | Bluetooth | v4.2 | v4.2 | 
                                
                                    | Profilet | Profilet | Advanced Audio Distribution (A2DP), Audio/Visual Remote Control Profile (AVRCP), Device ID Profile (DID), Generic Attribute Profile (GATT), Generic Audio/Video Distribution (GAVDP), Generic Object Exchange (GOEP), Handsfree (HFP), Headset (HSP), Health Device Profile (HDP), Message Access Profile (MAP), Object Push (OPP), Phone Book Access (PBAP), Serial Port (SPP) | Advanced Audio Distribution (A2DP), Audio/Visual Remote Control Profile (AVRCP), Device ID Profile (DID), Generic Attribute Profile (GATT), Generic Audio/Video Distribution (GAVDP), Generic Object Exchange (GOEP), Handsfree (HFP), Headset (HSP), Health Device Profile (HDP), Message Access Profile (MAP), Object Push (OPP), Phone Book Access (PBAP), Serial Port (SPP) | 
                            
                                | Wifi / Wireless | Wifi / Wireless | Wi-Fi 802.11 b, g, n | Wi-Fi 802.11 b, g, n | 
                                
                                    | Mobile hot-spot | Mobile hot-spot | Po | Po | 
                                
                                    | Wi-Fi direct | Wi-Fi direct | Po | Po | 
                            
                                | USB | USB | USB 2.0 | USB 2.0 | 
                                
                                    | Konektori (lidhja) | Konektori (lidhja) | microUSB | microUSB | 
                                
                                    | Tiparet | Tiparet | Mass storage device, USB charging | Mass storage device, USB charging | 
                            
                                | Konektori i kufjeve | Konektori i kufjeve | 3.5mm | 3.5mm | 
                            
                                | HDMI | HDMI | - | - | 
                            
                                | Konektori (mbushës) | Konektori (mbushës) | microUSB | microUSB | 
                            
                                | Tjera | Tjera | Tethering, Computer sync, OTA sync | Tethering, Computer sync, OTA sync | 
                    
                        |  | 
                    
                            
                                | Regjistri i numrave | Regjistri i numrave | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID | 
                            
                                | Organizuesi | Organizuesi | Calendar, Alarm, Calculator, World clock, Stopwatch, Countdown timer | Calendar, Alarm, Calculator, World clock, Stopwatch, Countdown timer | 
                            
                                | Mesazhet | Mesazhet | SMS, MMS, Threaded view, Predictive text input | SMS, MMS, Threaded view, Predictive text input | 
                            
                                | Email | Email | IMAP, POP3, SMTP, Microsoft Exchange | IMAP, POP3, SMTP, Microsoft Exchange | 
                            
                                | Mesazhet e çastit | Mesazhet e çastit | Hangouts / Google Talk | Hangouts / Google Talk | 
                            
                                | JAVA | JAVA | - | - | 
                                
                                    | API | API | - | - | 
                            
                                | Lojërat | Lojërat | - | - | 
                    
                        |  | 
                    
                            
                                | Njoftimet | Njoftimet | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | 
                            
                                | Mikrofonët shtesë | Mikrofonët shtesë | - | - | 
                            
                                | Sensorët | Sensorët | Accelerometer | Accelerometer | 
                            
                                | Ndihma për dëgjim | Ndihma për dëgjim | - | - | 
                            
                                | Tjera | Tjera | Voice dialing, Voice commands, Voice recording | Voice dialing, Voice commands, Voice recording |