|  | 
                    
                            
                                | Tipi i Telefonit | Tipi i Telefonit | Smart phone | Smart phone | 
                            
                                | Sistemi operativ | Sistemi operativ | Android 8.0 (Oreo) | Android 8.0 (Oreo) | 
                            
                                | Forma fizike | Forma fizike | Candybar | Candybar | 
                            
                                | Dimensionet | Dimensionet | 6.42 x 3.15 x 0.37 inches (163 x 80 x 9.5 mm) | 6.42 x 3.15 x 0.37 inches (163 x 80 x 9.5 mm) | 
                            
                                | Pesha | Pesha | 7.80 oz (221 g) | 7.80 oz (221 g) | 
                            
                                | Karakteristik e dizajnit | Karakteristik e dizajnit | Fingerprint (touch) | Fingerprint (touch) | 
                            
                                | Materiali i Telefonit | Materiali i Telefonit | Main body: Aluminum | Main body: Aluminum | 
                            
                                | Pullat anash | Pullat anash | Right: Volume control, Camera shutter, Lock/Unlock key | Right: Volume control, Camera shutter, Lock/Unlock key | 
                            
                                | Mbrojtje | Mbrojtje | - | - | 
                                
                                    | Certifikimi | Certifikimi | - | - | 
                            
                                | Ngjyrat | Ngjyrat | Black, Silver, Pink, Blue | Black, Silver, Pink, Blue | 
                        
                            |  |  | 
                    
                        |  | 
                    
                            
                                | Madhësia fizike | Madhësia fizike | 6.0 inches | 6.0 inches | 
                            
                                | Rezolucioni | Rezolucioni | 1080 x 1920 pixels | 1080 x 1920 pixels | 
                            
                                | Densiteti (pixels) | Densiteti (pixels) | 367 ppi | 367 ppi | 
                            
                                | Teknologjia | Teknologjia | IPS LCD | IPS LCD | 
                            
                                | Ngjyrat | Ngjyrat | 16M colors | 16M colors | 
                            
                                | Ekrani shtesë | Ekrani shtesë | - | - | 
                            
                                | Ndriçimi | Ndriçimi | 76.07% | 76.07% | 
                            
                                | Prekja (touchscreen) | Prekja (touchscreen) | Capacitive, Multi-touch | Capacitive, Multi-touch | 
                            
                                | Karakteristikat tjera | Karakteristikat tjera | Scratch-resistant glass (Corning Gorilla Glass), Ambient light sensor, Proximity sensor | Scratch-resistant glass (Corning Gorilla Glass), Ambient light sensor, Proximity sensor | 
                    
                        |  | 
                    
                            
                                | Kamera | Kamera | 23 megapixels | 23 megapixels | 
                                
                                    | Blici | Blici | LED | LED | 
                                
                                    | Madhësia e vrimës | Madhësia e vrimës | F2.0 | F2.0 | 
                                
                                    | Gjatësia fokale (35mm ekuivalent) | Gjatësia fokale (35mm ekuivalent) | - | - | 
                                
                                    | Madhësia e sensorit | Madhësia e sensorit | 1/2.3" | 1/2.3" | 
                                
                                    | Karakteristikat tjera | Karakteristikat tjera | Autofocus (Phase detection), Digital image stabilization, Touch to focus, Face detection, Self-timer, Digital zoom, Geo tagging | Autofocus (Phase detection), Digital image stabilization, Touch to focus, Face detection, Self-timer, Digital zoom, Geo tagging | 
                            
                                | Video inçizimi | Video inçizimi | (3840 x 2160) (4K) (30 fps) | (3840 x 2160) (4K) (30 fps) | 
                                
                                    | Formati | Formati | - | - | 
                                
                                    | Karakteristikat tjera | Karakteristikat tjera | Digital image stabilization, Video calling, Video sharing | Digital image stabilization, Video calling, Video sharing | 
                            
                                | Kamera përpara | Kamera përpara | 16 megapixels | 16 megapixels | 
                                
                                    | Video | Video | (3840 x 2160) (4K) | (3840 x 2160) (4K) | 
                    
                        |  | 
                    
                            
                                | Bisedë | Bisedë | - | - | 
                            
                                | Në qetësi (stand-by) | Në qetësi (stand-by) | - | - | 
                            
                                | Video thirrje | Video thirrje | - | - | 
                            
                                | Me muzikë (playback) | Me muzikë (playback) | - | - | 
                            
                                | Me video (playback) | Me video (playback) | - | - | 
                            
                                | Kapaciteti i Baterisë | Kapaciteti i Baterisë | 3580 mAh | 3580 mAh | 
                            
                                | Me lojëra | Me lojëra | - | - | 
                            
                                | Tipi i Baterisë | Tipi i Baterisë | Li-lon | Li-lon | 
                            
                                | Bateria zëvendësohet nga përdoruesi | Bateria zëvendësohet nga përdoruesi | Jo | Jo | 
                            
                                | WiFi Mbushja | WiFi Mbushja | - | - | 
                    
                        |  | 
                    
                            
                                | Rrjeti 2G | Rrjeti 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | 
                            
                                | Rrjeti 3G | Rrjeti 3G | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | 
                            
                                | Rrjeti 4G | Rrjeti 4G | LTE | LTE | 
                            
                                | Data | Data | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat13 600/150 Mbps, EDGE, GPRS | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat13 600/150 Mbps, EDGE, GPRS | 
                            
                                | SIM | SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | 
                            
                                | Zërimi HD | Zërimi HD | - | - | 
                            
                                | Global Roaming | Global Roaming | Po | Po | 
                            
                                | Pozicionimi | Pozicionimi | GPS, A-GPS, Glonass | GPS, A-GPS, Glonass | 
                            
                                | Navigimi | Navigimi | Turn-by-turn navigation, Voice navigation | Turn-by-turn navigation, Voice navigation | 
                    
                        |  | 
                    
                            
                                | Çipi | Çipi | Qualcomm Snapdragon 630 | Qualcomm Snapdragon 630 | 
                            
                                | Procesori | Procesori | Octa-core 2.2 GHz, ARM Cortex-A53, 64-bit | Octa-core 2.2 GHz, ARM Cortex-A53, 64-bit | 
                            
                                | Procesori grafik | Procesori grafik | Adreno 510 | Adreno 510 | 
                            
                                | Memoria e sistemit (RAM) | Memoria e sistemit (RAM) | 3 GB RAM | 3 GB RAM | 
                            
                                | Kapaciteti (hapësira) | Kapaciteti (hapësira) | 64 GB | 64 GB | 
                            
                                | Kapaciteti maksimal që përdoret nga shfrytëzuesi | Kapaciteti maksimal që përdoret nga shfrytëzuesi | - | - | 
                            
                                | Kartela për memorie | Kartela për memorie | microSD, up to 256 GB | microSD, up to 256 GB | 
                    
                        |  | 
                    
                            
                                | Music player | Music player | Po | Po | 
                                
                                    | Filtri | Filtri | Album, Artist, Genre, Playlists | Album, Artist, Genre, Playlists | 
                                
                                    | Tiparet | Tiparet | Album art cover, Background playback | Album art cover, Background playback | 
                                
                                    | Formatet e përkrahura | Formatet e përkrahura | MP3, AAC, FLAC, WAV, M4A (Apple lossless), AMR, OGG, MIDI | MP3, AAC, FLAC, WAV, M4A (Apple lossless), AMR, OGG, MIDI | 
                            
                                | Video player | Video player | Po | Po | 
                                
                                    | Tiparet | Tiparet | - | - | 
                                
                                    | Formatet e përkrahura | Formatet e përkrahura | MPEG4, H.263, H.264 | MPEG4, H.263, H.264 | 
                            
                                | Radio | Radio | - | - | 
                            
                                | Altoparlanti (Zërimi) | Altoparlanti (Zërimi) | Earpiece, Loudspeaker | Earpiece, Loudspeaker | 
                            
                                | Youtube Player | Youtube Player | - | - | 
                    
                        |  | 
                    
                            
                                | Shfletuesi | Shfletuesi | - | - | 
                                
                                    | Përkrah | Përkrah | HTML, HTML5 | HTML, HTML5 | 
                            
                                | Shërbimet tjera | Shërbimet tjera | YouTube (upload) | YouTube (upload) | 
                    
                        |  | 
                    
                            
                                | Bluetooth | Bluetooth | v5.0 | v5.0 | 
                                
                                    | Profilet | Profilet | Advanced Audio Distribution (A2DP), Audio/Visual Remote Control Profile (AVRCP), Generic Access (GAP), Handsfree (HFP), Headset (HSP), Message Access Profile (MAP), Object Push (OPP), Phone Book Access (PBAP) | Advanced Audio Distribution (A2DP), Audio/Visual Remote Control Profile (AVRCP), Generic Access (GAP), Handsfree (HFP), Headset (HSP), Message Access Profile (MAP), Object Push (OPP), Phone Book Access (PBAP) | 
                            
                                | Wifi / Wireless | Wifi / Wireless | Wi-Fi 802.11 b, g, n, ac, dual-band | Wi-Fi 802.11 b, g, n, ac, dual-band | 
                                
                                    | Mobile hot-spot | Mobile hot-spot | Po | Po | 
                                
                                    | Wi-Fi direct | Wi-Fi direct | Po | Po | 
                            
                                | USB | USB | USB 2.0 | USB 2.0 | 
                                
                                    | Konektori (lidhja) | Konektori (lidhja) | USB Type-C (reversible) | USB Type-C (reversible) | 
                                
                                    | Tiparet | Tiparet | Mass storage device, USB charging | Mass storage device, USB charging | 
                            
                                | Konektori i kufjeve | Konektori i kufjeve | 3.5mm | 3.5mm | 
                            
                                | HDMI | HDMI | - | - | 
                            
                                | Konektori (mbushës) | Konektori (mbushës) | USB Type-C (reversible) | USB Type-C (reversible) | 
                            
                                | Tjera | Tjera | NFC, VoIP, Tethering, Computer sync, OTA sync | NFC, VoIP, Tethering, Computer sync, OTA sync | 
                    
                        |  | 
                    
                            
                                | Regjistri i numrave | Regjistri i numrave | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID | 
                            
                                | Organizuesi | Organizuesi | Calendar, Alarm, Calculator, World clock, Stopwatch, Countdown timer | Calendar, Alarm, Calculator, World clock, Stopwatch, Countdown timer | 
                            
                                | Mesazhet | Mesazhet | SMS, MMS, Threaded view, Predictive text input | SMS, MMS, Threaded view, Predictive text input | 
                            
                                | Email | Email | IMAP, POP3, SMTP, Microsoft Exchange | IMAP, POP3, SMTP, Microsoft Exchange | 
                            
                                | Mesazhet e çastit | Mesazhet e çastit | Hangouts / Google Talk | Hangouts / Google Talk | 
                            
                                | JAVA | JAVA | - | - | 
                                
                                    | API | API | - | - | 
                            
                                | Lojërat | Lojërat | - | - | 
                    
                        |  | 
                    
                            
                                | Njoftimet | Njoftimet | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | 
                            
                                | Mikrofonët shtesë | Mikrofonët shtesë | - | - | 
                            
                                | Sensorët | Sensorët | Accelerometer | Accelerometer | 
                            
                                | Ndihma për dëgjim | Ndihma për dëgjim | - | - | 
                            
                                | Tjera | Tjera | Voice dialing, Voice commands, Voice recording | Voice dialing, Voice commands, Voice recording |