|  | 
                    
                            
                                | Tipi i Telefonit | Tipi i Telefonit | Smart phone | Smart phone | 
                            
                                | Sistemi operativ | Sistemi operativ | Android 9.0 (Pie); MIUI 11 | Android 9.0 (Pie); MIUI 11 | 
                            
                                | Forma fizike | Forma fizike | Candybar | Candybar | 
                            
                                | Dimensionet | Dimensionet | 156.5 x 75.4 x 9.4 mm (6.16 x 2.97 x 0.37 in) | 156.5 x 75.4 x 9.4 mm (6.16 x 2.97 x 0.37 in) | 
                            
                                | Pesha | Pesha | 188 g (6.63 oz) | 188 g (6.63 oz) | 
                            
                                | Karakteristik e dizajnit | Karakteristik e dizajnit | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 | 
                            
                                | Materiali i Telefonit | Materiali i Telefonit | Front glass, plastic body | Front glass, plastic body | 
                            
                                | Pullat anash | Pullat anash | - | - | 
                            
                                | Mbrojtje | Mbrojtje | Splash resistant | Splash resistant | 
                                
                                    | Certifikimi | Certifikimi | - | - | 
                            
                                | Ngjyrat | Ngjyrat | Onyx Black, Ruby Red, Sapphire Blue | Onyx Black, Ruby Red, Sapphire Blue | 
                        
                            |  |  | 
                    
                        |  | 
                    
                            
                                | Madhësia fizike | Madhësia fizike | 6.2 inches | 6.2 inches | 
                            
                                | Rezolucioni | Rezolucioni | 720 x 1520 pixels | 720 x 1520 pixels | 
                            
                                | Densiteti (pixels) | Densiteti (pixels) | 270 ppi | 270 ppi | 
                            
                                | Teknologjia | Teknologjia | IPS LCD | IPS LCD | 
                            
                                | Ngjyrat | Ngjyrat | 16M colors | 16M colors | 
                            
                                | Ekrani shtesë | Ekrani shtesë | - | - | 
                            
                                | Ndriçimi | Ndriçimi | 81.8% | 81.8% | 
                            
                                | Prekja (touchscreen) | Prekja (touchscreen) | Capacitive, Multi-touch | Capacitive, Multi-touch | 
                            
                                | Karakteristikat tjera | Karakteristikat tjera | - | - | 
                    
                        |  | 
                    
                            
                                | Kamera | Kamera | 12 megapixels; 2 MP | 12 megapixels; 2 MP | 
                                
                                    | Blici | Blici | LED flash | LED flash | 
                                
                                    | Madhësia e vrimës | Madhësia e vrimës | F/1.8 | F/1.8 | 
                                
                                    | Gjatësia fokale (35mm ekuivalent) | Gjatësia fokale (35mm ekuivalent) | - | - | 
                                
                                    | Madhësia e sensorit | Madhësia e sensorit | 1/2.55", 1.4µm | 1/2.55", 1.4µm | 
                                
                                    | Karakteristikat tjera | Karakteristikat tjera | HDR | HDR | 
                            
                                | Video inçizimi | Video inçizimi | 1080p@30fps | 1080p@30fps | 
                                
                                    | Formati | Formati | - | - | 
                                
                                    | Karakteristikat tjera | Karakteristikat tjera | Video calling, Video sharing | Video calling, Video sharing | 
                            
                                | Kamera përpara | Kamera përpara | 8 megapixels | 8 megapixels | 
                                
                                    | Video | Video | 1080p@30fps | 1080p@30fps | 
                    
                        |  | 
                    
                            
                                | Bisedë | Bisedë | - | - | 
                            
                                | Në qetësi (stand-by) | Në qetësi (stand-by) | - | - | 
                            
                                | Video thirrje | Video thirrje | - | - | 
                            
                                | Me muzikë (playback) | Me muzikë (playback) | - | - | 
                            
                                | Me video (playback) | Me video (playback) | - | - | 
                            
                                | Kapaciteti i Baterisë | Kapaciteti i Baterisë | 5000 mAh | 5000 mAh | 
                                
                                    | Karakteristikat | Karakteristikat | Fast battery charging 18W | Fast battery charging 18W | 
                            
                                | Me lojëra | Me lojëra | - | - | 
                            
                                | Tipi i Baterisë | Tipi i Baterisë | Li-Po | Li-Po | 
                            
                                | Bateria zëvendësohet nga përdoruesi | Bateria zëvendësohet nga përdoruesi | Jo | Jo | 
                            
                                | WiFi Mbushja | WiFi Mbushja | - | - | 
                    
                        |  | 
                    
                            
                                | Rrjeti 2G | Rrjeti 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | 
                            
                                | Rrjeti 3G | Rrjeti 3G | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | 
                            
                                | Rrjeti 4G | Rrjeti 4G | LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300), 41(2500) | LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300), 41(2500) | 
                            
                                | Data | Data | HSPA, LTE-A | HSPA, LTE-A | 
                            
                                | SIM | SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | 
                            
                                | Zërimi HD | Zërimi HD | - | - | 
                            
                                | Global Roaming | Global Roaming | Po | Po | 
                            
                                | Pozicionimi | Pozicionimi | A-GPS, GLONASS, GALILEO, BDS | A-GPS, GLONASS, GALILEO, BDS | 
                            
                                | Navigimi | Navigimi | Turn-by-turn navigation, Voice navigation | Turn-by-turn navigation, Voice navigation | 
                    
                        |  | 
                    
                            
                                | Çipi | Çipi | Qualcomm SDM439 Snapdragon 439 (12 nm) | Qualcomm SDM439 Snapdragon 439 (12 nm) | 
                            
                                | Procesori | Procesori | Octa-core (2x1.95 GHz Cortex-A53 & 6x1.45 GHz Cortex A53) | Octa-core (2x1.95 GHz Cortex-A53 & 6x1.45 GHz Cortex A53) | 
                            
                                | Procesori grafik | Procesori grafik | Adreno 505 | Adreno 505 | 
                            
                                | Memoria e sistemit (RAM) | Memoria e sistemit (RAM) | 3 GB RAM | 3 GB RAM | 
                            
                                | Kapaciteti (hapësira) | Kapaciteti (hapësira) | 32 GB | 32 GB | 
                            
                                | Kapaciteti maksimal që përdoret nga shfrytëzuesi | Kapaciteti maksimal që përdoret nga shfrytëzuesi | - | - | 
                            
                                | Kartela për memorie | Kartela për memorie | microSD, up to 512 GB (dedicated slot) | microSD, up to 512 GB (dedicated slot) | 
                    
                        |  | 
                    
                            
                                | Music player | Music player | Po | Po | 
                                
                                    | Filtri | Filtri | Album, Artist, Genre, Playlists | Album, Artist, Genre, Playlists | 
                                
                                    | Tiparet | Tiparet | Album art cover, Background playback | Album art cover, Background playback | 
                                
                                    | Formatet e përkrahura | Formatet e përkrahura | MP3, AAC, FLAC, WAV, M4A (Apple lossless), AMR, OGG, MIDI | MP3, AAC, FLAC, WAV, M4A (Apple lossless), AMR, OGG, MIDI | 
                            
                                | Video player | Video player | Po | Po | 
                                
                                    | Tiparet | Tiparet | - | - | 
                                
                                    | Formatet e përkrahura | Formatet e përkrahura | MPEG4, H.263, H.264 | MPEG4, H.263, H.264 | 
                            
                                | Radio | Radio | FM Radio, built-in antenna | FM Radio, built-in antenna | 
                            
                                | Altoparlanti (Zërimi) | Altoparlanti (Zërimi) | Earpiece, Loudspeaker | Earpiece, Loudspeaker | 
                            
                                | Youtube Player | Youtube Player | - | - | 
                    
                        |  | 
                    
                            
                                | Shfletuesi | Shfletuesi | - | - | 
                                
                                    | Përkrah | Përkrah | - | - | 
                            
                                | Shërbimet tjera | Shërbimet tjera | - | - | 
                    
                        |  | 
                    
                            
                                | Bluetooth | Bluetooth | 4.2 | 4.2 | 
                                
                                    | Profilet | Profilet | A2DP, LE | A2DP, LE | 
                            
                                | Wifi / Wireless | Wifi / Wireless | Wi-Fi 802.11 b, g, n | Wi-Fi 802.11 b, g, n | 
                                
                                    | Mobile hot-spot | Mobile hot-spot | Po | Po | 
                                
                                    | Wi-Fi direct | Wi-Fi direct | Po | Po | 
                            
                                | USB | USB | microUSB 2.0 | microUSB 2.0 | 
                                
                                    | Konektori (lidhja) | Konektori (lidhja) | Type-C 1.0 reversible connector | Type-C 1.0 reversible connector | 
                                
                                    | Tiparet | Tiparet | Mass storage device | Mass storage device | 
                            
                                | Konektori i kufjeve | Konektori i kufjeve | 3.5mm | 3.5mm | 
                            
                                | HDMI | HDMI | - | - | 
                            
                                | Konektori (mbushës) | Konektori (mbushës) | Type-C 1.0 reversible connector | Type-C 1.0 reversible connector | 
                            
                                | Tjera | Tjera | VoIP, Tethering, Computer sync, OTA sync | VoIP, Tethering, Computer sync, OTA sync | 
                    
                        |  | 
                    
                            
                                | Regjistri i numrave | Regjistri i numrave | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID | 
                            
                                | Organizuesi | Organizuesi | Calendar, Alarm, Calculator, World clock, Timer, Stopwatch, Countdown timer | Calendar, Alarm, Calculator, World clock, Timer, Stopwatch, Countdown timer | 
                            
                                | Mesazhet | Mesazhet | SMS, MMS, Threaded view, Predictive text input | SMS, MMS, Threaded view, Predictive text input | 
                            
                                | Email | Email | IMAP, POP3, SMTP, Microsoft Exchange | IMAP, POP3, SMTP, Microsoft Exchange | 
                            
                                | Mesazhet e çastit | Mesazhet e çastit | Hangouts / Google Talk | Hangouts / Google Talk | 
                            
                                | JAVA | JAVA | - | - | 
                                
                                    | API | API | - | - | 
                            
                                | Lojërat | Lojërat | - | - | 
                    
                        |  | 
                    
                            
                                | Njoftimet | Njoftimet | Haptic feedback, Music ringtones, Vibration, Flight mode, Silent mode, Speakerphone | Haptic feedback, Music ringtones, Vibration, Flight mode, Silent mode, Speakerphone | 
                            
                                | Mikrofonët shtesë | Mikrofonët shtesë | Active noise cancellation with dedicated mic | Active noise cancellation with dedicated mic | 
                            
                                | Sensorët | Sensorët | Fingerprint (rear-mounted), accelerometer, proximity, compass | Fingerprint (rear-mounted), accelerometer, proximity, compass | 
                            
                                | Ndihma për dëgjim | Ndihma për dëgjim | - | - | 
                            
                                | Tjera | Tjera | Voice dialing, Voice commands, Voice recording | Voice dialing, Voice commands, Voice recording |