|  | 
                    
                            
                                | Tipi i Telefonit | Tipi i Telefonit | Smart phone | Smart phone | 
                            
                                | Sistemi operativ | Sistemi operativ | Android 10.0; One UI 2 | Android 10.0; One UI 2 | 
                            
                                | Forma fizike | Forma fizike | Candybar | Candybar | 
                            
                                | Dimensionet | Dimensionet | 163.6 x 76 x 7.7 mm (6.44 x 2.99 x 0.30 in) | 163.6 x 76 x 7.7 mm (6.44 x 2.99 x 0.30 in) | 
                            
                                | Pesha | Pesha | 179 g (6.31 oz) | 179 g (6.31 oz) | 
                            
                                | Karakteristik e dizajnit | Karakteristik e dizajnit | 2D Face unlock, In-screen fingerprint | 2D Face unlock, In-screen fingerprint | 
                            
                                | Materiali i Telefonit | Materiali i Telefonit | Back: Plastic | Back: Plastic | 
                            
                                | Pullat anash | Pullat anash | Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key | 
                            
                                | Mbrojtje | Mbrojtje | - | - | 
                                
                                    | Certifikimi | Certifikimi | - | - | 
                            
                                | Ngjyrat | Ngjyrat | Prism Crush black, Prism Crush white, Prism Crush pink, Prism Crush blue | Prism Crush black, Prism Crush white, Prism Crush pink, Prism Crush blue | 
                        
                            |  |  | 
                    
                        |  | 
                    
                            
                                | Madhësia fizike | Madhësia fizike | 6.7 inches | 6.7 inches | 
                            
                                | Rezolucioni | Rezolucioni | 1080 x 2400 pixels | 1080 x 2400 pixels | 
                            
                                | Densiteti (pixels) | Densiteti (pixels) | 393 ppi | 393 ppi | 
                            
                                | Teknologjia | Teknologjia | Super AMOLED | Super AMOLED | 
                            
                                | Ngjyrat | Ngjyrat | 16M colors | 16M colors | 
                            
                                | Ekrani shtesë | Ekrani shtesë | - | - | 
                            
                                | Ndriçimi | Ndriçimi | 87.2% | 87.2% | 
                            
                                | Prekja (touchscreen) | Prekja (touchscreen) | Capacitive, touchscreen | Capacitive, touchscreen | 
                            
                                | Karakteristikat tjera | Karakteristikat tjera | Ambient light sensor, Proximity sensor | Ambient light sensor, Proximity sensor | 
                    
                        |  | 
                    
                            
                                | Kamera | Kamera | 64 megapixels; 12 MP; 5 MP; 5 MP | 64 megapixels; 12 MP; 5 MP; 5 MP | 
                                
                                    | Blici | Blici | LED flash | LED flash | 
                                
                                    | Madhësia e vrimës | Madhësia e vrimës | F/1.8; F/2.2; F/2.4; F/2.2 | F/1.8; F/2.2; F/2.4; F/2.2 | 
                                
                                    | Gjatësia fokale (35mm ekuivalent) | Gjatësia fokale (35mm ekuivalent) | 26mm (wide); 13mm (ultrawide); (wide); | 26mm (wide); 13mm (ultrawide); (wide); | 
                                
                                    | Madhësia e sensorit | Madhësia e sensorit | 1/1.7", 0.8µm; depth sensor | 1/1.7", 0.8µm; depth sensor | 
                                
                                    | Karakteristikat tjera | Karakteristikat tjera | HDR, Panorama, Touch to focus, Digital zoom, Geo tagging | HDR, Panorama, Touch to focus, Digital zoom, Geo tagging | 
                            
                                | Video inçizimi | Video inçizimi | 3840x2160 (4K UHD), 1920x1080 (Full HD) | 3840x2160 (4K UHD), 1920x1080 (Full HD) | 
                                
                                    | Formati | Formati | - | - | 
                                
                                    | Karakteristikat tjera | Karakteristikat tjera | Video calling, Video sharing | Video calling, Video sharing | 
                            
                                | Kamera përpara | Kamera përpara | 32 megapixels | 32 megapixels | 
                                
                                    | Video | Video | 1920x1080 (Full HD) | 1920x1080 (Full HD) | 
                    
                        |  | 
                    
                            
                                | Bisedë | Bisedë | - | - | 
                            
                                | Në qetësi (stand-by) | Në qetësi (stand-by) | - | - | 
                            
                                | Video thirrje | Video thirrje | - | - | 
                            
                                | Me muzikë (playback) | Me muzikë (playback) | - | - | 
                            
                                | Me video (playback) | Me video (playback) | - | - | 
                            
                                | Kapaciteti i Baterisë | Kapaciteti i Baterisë | 4500 mAh | 4500 mAh | 
                                
                                    | Karakteristikat | Karakteristikat | Fast battery charging 25W | Fast battery charging 25W | 
                            
                                | Me lojëra | Me lojëra | - | - | 
                            
                                | Tipi i Baterisë | Tipi i Baterisë | Li-Po | Li-Po | 
                            
                                | Bateria zëvendësohet nga përdoruesi | Bateria zëvendësohet nga përdoruesi | Jo | Jo | 
                            
                                | WiFi Mbushja | WiFi Mbushja | - | - | 
                    
                        |  | 
                    
                            
                                | Rrjeti 2G | Rrjeti 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | 
                            
                                | Rrjeti 3G | Rrjeti 3G | HSDPA 850 / 900 / 1900 / 2100; HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100; HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | 
                            
                                | Rrjeti 4G | Rrjeti 4G | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 28, 38, 40, 41, 66 | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 28, 38, 40, 41, 66 | 
                            
                                | Data | Data | LTE-A, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s | 
                            
                                | SIM | SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | 
                            
                                | Zërimi HD | Zërimi HD | - | - | 
                            
                                | Global Roaming | Global Roaming | Po | Po | 
                            
                                | Pozicionimi | Pozicionimi | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | 
                            
                                | Navigimi | Navigimi | Turn-by-turn navigation, Voice navigation | Turn-by-turn navigation, Voice navigation | 
                    
                        |  | 
                    
                            
                                | Çipi | Çipi | Qualcomm SDM730 Snapdragon 730 (8 nm) | Qualcomm SDM730 Snapdragon 730 (8 nm) | 
                            
                                | Procesori | Procesori | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | 
                            
                                | Procesori grafik | Procesori grafik | Adreno 618 | Adreno 618 | 
                            
                                | Memoria e sistemit (RAM) | Memoria e sistemit (RAM) | 6 GB RAM | 6 GB RAM | 
                            
                                | Kapaciteti (hapësira) | Kapaciteti (hapësira) | 128 GB | 128 GB | 
                            
                                | Kapaciteti maksimal që përdoret nga shfrytëzuesi | Kapaciteti maksimal që përdoret nga shfrytëzuesi | - | - | 
                            
                                | Kartela për memorie | Kartela për memorie | microSD, up to 1 TB (dedicated slot) | microSD, up to 1 TB (dedicated slot) | 
                    
                        |  | 
                    
                            
                                | Music player | Music player | Po | Po | 
                                
                                    | Filtri | Filtri | Album, Artist, Genre, Playlists | Album, Artist, Genre, Playlists | 
                                
                                    | Tiparet | Tiparet | Album art cover, Background playback | Album art cover, Background playback | 
                                
                                    | Formatet e përkrahura | Formatet e përkrahura | MP3, AAC, FLAC, WAV, M4A (Apple lossless), AMR, OGG, MIDI | MP3, AAC, FLAC, WAV, M4A (Apple lossless), AMR, OGG, MIDI | 
                            
                                | Video player | Video player | Po | Po | 
                                
                                    | Tiparet | Tiparet | - | - | 
                                
                                    | Formatet e përkrahura | Formatet e përkrahura | MPEG4, H.263, H.264 | MPEG4, H.263, H.264 | 
                            
                                | Radio | Radio | Po | Po | 
                            
                                | Altoparlanti (Zërimi) | Altoparlanti (Zërimi) | Earpiece, Loudspeaker | Earpiece, Loudspeaker | 
                            
                                | Youtube Player | Youtube Player | - | - | 
                    
                        |  | 
                    
                            
                                | Shfletuesi | Shfletuesi | - | - | 
                                
                                    | Përkrah | Përkrah | HTML, HTML5 | HTML, HTML5 | 
                            
                                | Shërbimet tjera | Shërbimet tjera | YouTube (upload) | YouTube (upload) | 
                    
                        |  | 
                    
                            
                                | Bluetooth | Bluetooth | 5.0 | 5.0 | 
                                
                                    | Profilet | Profilet | Advanced Audio Distribution (A2DP), Audio/Visual Remote Control Profile (AVRCP), Generic Access (GAP), Handsfree (HFP), Headset (HSP), Message Access Profile (MAP), Object Push (OPP), Phone Book Access (PBAP) | Advanced Audio Distribution (A2DP), Audio/Visual Remote Control Profile (AVRCP), Generic Access (GAP), Handsfree (HFP), Headset (HSP), Message Access Profile (MAP), Object Push (OPP), Phone Book Access (PBAP) | 
                            
                                | Wifi / Wireless | Wifi / Wireless | 802.11 a, b, g, n, ac, dual-band | 802.11 a, b, g, n, ac, dual-band | 
                                
                                    | Mobile hot-spot | Mobile hot-spot | Po | Po | 
                                
                                    | Wi-Fi direct | Wi-Fi direct | Po | Po | 
                            
                                | USB | USB | USB 2.0 | USB 2.0 | 
                                
                                    | Konektori (lidhja) | Konektori (lidhja) | USB Type-C 1.0 (reversible) | USB Type-C 1.0 (reversible) | 
                                
                                    | Tiparet | Tiparet | Mass storage device, USB OTG | Mass storage device, USB OTG | 
                            
                                | Konektori i kufjeve | Konektori i kufjeve | 3.5mm | 3.5mm | 
                            
                                | HDMI | HDMI | - | - | 
                            
                                | Konektori (mbushës) | Konektori (mbushës) | USB Type-C (reversible) | USB Type-C (reversible) | 
                            
                                | Tjera | Tjera | NFC, ANT+, VoIP, Tethering, Computer sync, OTA sync | NFC, ANT+, VoIP, Tethering, Computer sync, OTA sync | 
                    
                        |  | 
                    
                            
                                | Regjistri i numrave | Regjistri i numrave | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID | 
                            
                                | Organizuesi | Organizuesi | Calendar, Alarm, Calculator, World clock, Stopwatch, Countdown timer | Calendar, Alarm, Calculator, World clock, Stopwatch, Countdown timer | 
                            
                                | Mesazhet | Mesazhet | SMS, MMS, Threaded view, Predictive text input | SMS, MMS, Threaded view, Predictive text input | 
                            
                                | Email | Email | IMAP, POP3, SMTP, Microsoft Exchange | IMAP, POP3, SMTP, Microsoft Exchange | 
                            
                                | Mesazhet e çastit | Mesazhet e çastit | Hangouts / Google Talk | Hangouts / Google Talk | 
                            
                                | JAVA | JAVA | - | - | 
                                
                                    | API | API | - | - | 
                            
                                | Lojërat | Lojërat | - | - | 
                    
                        |  | 
                    
                            
                                | Njoftimet | Njoftimet | Service lights, Haptic feedback, Music ringtones, Flight mode, Silent mode, Speakerphone | Service lights, Haptic feedback, Music ringtones, Flight mode, Silent mode, Speakerphone | 
                            
                                | Mikrofonët shtesë | Mikrofonët shtesë | Active noise cancellation with dedicated mic | Active noise cancellation with dedicated mic | 
                            
                                | Sensorët | Sensorët | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | 
                            
                                | Ndihma për dëgjim | Ndihma për dëgjim | - | - | 
                            
                                | Tjera | Tjera | Voice dialing, Voice commands, Voice recording | Voice dialing, Voice commands, Voice recording |