|  | 
                    
                            
                                | Tipi i Telefonit | Tipi i Telefonit | Smart phone | Smart phone | 
                            
                                | Sistemi operativ | Sistemi operativ | Android 10, One UI 2.5 | Android 10, One UI 2.5 | 
                            
                                | Forma fizike | Forma fizike | Candybar | Candybar | 
                            
                                | Dimensionet | Dimensionet | 164.8 x 77.2 x 8.1 mm (6.49 x 3.04 x 0.32 in) | 164.8 x 77.2 x 8.1 mm (6.49 x 3.04 x 0.32 in) | 
                            
                                | Pesha | Pesha | 208 g (7.34 oz) | 208 g (7.34 oz) | 
                            
                                | Karakteristik e dizajnit | Karakteristik e dizajnit | 2D Face unlock, Ultrasonic in-screen fingerprint | 2D Face unlock, Ultrasonic in-screen fingerprint | 
                            
                                | Materiali i Telefonit | Materiali i Telefonit | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), stainless steel frame | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), stainless steel frame | 
                            
                                | Pullat anash | Pullat anash | Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key | 
                            
                                | Mbrojtje | Mbrojtje | Water, Dust | Water, Dust | 
                                
                                    | Certifikimi | Certifikimi | IP 68 (up to 1.5m for 30 mins) | IP 68 (up to 1.5m for 30 mins) | 
                            
                                | Ngjyrat | Ngjyrat | Mystic Bronze, Mystic Black, Mystic White | Mystic Bronze, Mystic Black, Mystic White | 
                        
                            |  |  | 
                    
                        |  | 
                    
                            
                                | Madhësia fizike | Madhësia fizike | 6.9 inches | 6.9 inches | 
                            
                                | Rezolucioni | Rezolucioni | 1440 x 3088 pixels | 1440 x 3088 pixels | 
                            
                                | Densiteti (pixels) | Densiteti (pixels) | 496 ppi | 496 ppi | 
                            
                                | Teknologjia | Teknologjia | Dynamic AMOLED 2X | Dynamic AMOLED 2X | 
                            
                                | Ngjyrat | Ngjyrat | 16M colors | 16M colors | 
                            
                                | Ekrani shtesë | Ekrani shtesë | - | - | 
                            
                                | Ndriçimi | Ndriçimi | 91.7% | 91.7% | 
                            
                                | Prekja (touchscreen) | Prekja (touchscreen) | Capacitive, Multi-touch | Capacitive, Multi-touch | 
                            
                                | Karakteristikat tjera | Karakteristikat tjera | 120Hz refresh rate, HDR video support, Scratch-resistant glass (Corning Gorilla Glass Victus), Ambient light sensor, Proximity sensor | 120Hz refresh rate, HDR video support, Scratch-resistant glass (Corning Gorilla Glass Victus), Ambient light sensor, Proximity sensor | 
                    
                        |  | 
                    
                            
                                | Kamera | Kamera | 108 megapixels; 12 MP; 12 MP | 108 megapixels; 12 MP; 12 MP | 
                                
                                    | Blici | Blici | LED | LED | 
                                
                                    | Madhësia e vrimës | Madhësia e vrimës | F/1.8; F/3.0;  F/2.2 | F/1.8; F/3.0;  F/2.2 | 
                                
                                    | Gjatësia fokale (35mm ekuivalent) | Gjatësia fokale (35mm ekuivalent) | 26mm (wide);120mm (periscope telephoto); 13mm (ultrawide) | 26mm (wide);120mm (periscope telephoto); 13mm (ultrawide) | 
                                
                                    | Madhësia e sensorit | Madhësia e sensorit | 1/1.33", 0.8µm; 1.0µm; 1/2.55", 1.4µm | 1/1.33", 0.8µm; 1.0µm; 1/2.55", 1.4µm | 
                                
                                    | Karakteristikat tjera | Karakteristikat tjera | OIS, HDR, Time-lapse video, EIS | OIS, HDR, Time-lapse video, EIS | 
                            
                                | Video inçizimi | Video inçizimi | 7680x4320 (8K UHD) (24 fps), 3840x2160 (4K UHD) (60 fps), 1920x1080 (Full HD) (240 fps), 1280x720 (HD) (960 fps) HDR10+, stereo sound rec., gyro-EIS & OIS | 7680x4320 (8K UHD) (24 fps), 3840x2160 (4K UHD) (60 fps), 1920x1080 (Full HD) (240 fps), 1280x720 (HD) (960 fps) HDR10+, stereo sound rec., gyro-EIS & OIS | 
                                
                                    | Formati | Formati | - | - | 
                                
                                    | Karakteristikat tjera | Karakteristikat tjera | - | - | 
                            
                                | Kamera përpara | Kamera përpara | 10 megapixels | 10 megapixels | 
                                
                                    | Video | Video | 4K@30/60fps, 1080p@30fps | 4K@30/60fps, 1080p@30fps | 
                    
                        |  | 
                    
                            
                                | Bisedë | Bisedë | - | - | 
                            
                                | Në qetësi (stand-by) | Në qetësi (stand-by) | - | - | 
                            
                                | Video thirrje | Video thirrje | - | - | 
                            
                                | Me muzikë (playback) | Me muzikë (playback) | - | - | 
                            
                                | Me video (playback) | Me video (playback) | - | - | 
                            
                                | Kapaciteti i Baterisë | Kapaciteti i Baterisë | 4500 mAh | 4500 mAh | 
                            
                                | Me lojëra | Me lojëra | - | - | 
                            
                                | Tipi i Baterisë | Tipi i Baterisë | Li-Ion | Li-Ion | 
                                
                                    | Karakteristikat | Karakteristikat | Fast charging 25W; Reverse wireless charging 9W | Fast charging 25W; Reverse wireless charging 9W | 
                            
                                | Bateria zëvendësohet nga përdoruesi | Bateria zëvendësohet nga përdoruesi | Jo | Jo | 
                            
                                | WiFi Mbushja | WiFi Mbushja | Fast Qi/PMA wireless charging | Fast Qi/PMA wireless charging | 
                    
                        |  | 
                    
                            
                                | Rrjeti 2G | Rrjeti 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only); CDMA 800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only); CDMA 800 / 1900 | 
                            
                                | Rrjeti 3G | Rrjeti 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100; CDMA2000 1xEV-DO | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100; CDMA2000 1xEV-DO | 
                            
                                | Rrjeti 4G | Rrjeti 4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46(5200), 66(1700/2100), 71(600) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46(5200), 66(1700/2100), 71(600) | 
                            
                                | Rrjeti 5G | Rrjeti 5G | SA/NSA/Sub6/mmWave | SA/NSA/Sub6/mmWave | 
                            
                                | Data | Data | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/200 Mbps, 5G | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/200 Mbps, 5G | 
                            
                                | SIM | SIM | Single SIM (Nano-SIM and/or eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM and/or eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | 
                            
                                | Zërimi HD | Zërimi HD | - | - | 
                            
                                | Global Roaming | Global Roaming | Po | Po | 
                            
                                | Pozicionimi | Pozicionimi | A-GPS, GLONASS, BDS, GALILEO | A-GPS, GLONASS, BDS, GALILEO | 
                            
                                | Navigimi | Navigimi | Turn-by-turn navigation, Voice navigation | Turn-by-turn navigation, Voice navigation | 
                    
                        |  | 
                    
                            
                                | Çipi | Çipi | Exynos 990 (7 nm+) - Global; Qualcomm SM8250 Snapdragon 865+ (7 nm+) - USA | Exynos 990 (7 nm+) - Global; Qualcomm SM8250 Snapdragon 865+ (7 nm+) - USA | 
                            
                                | Procesori | Procesori | Octa-core (2x2.73 GHz Mongoose M5 & 2x2.50 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) - Global; Octa-core (1x3.0 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) - USA | Octa-core (2x2.73 GHz Mongoose M5 & 2x2.50 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) - Global; Octa-core (1x3.0 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) - USA | 
                            
                                | Procesori grafik | Procesori grafik | Mali-G77 MP11 - Global;  Adreno 650 - USA | Mali-G77 MP11 - Global;  Adreno 650 - USA | 
                            
                                | Memoria e sistemit (RAM) | Memoria e sistemit (RAM) | 12 GB RAM | 12 GB RAM | 
                            
                                | Kapaciteti (hapësira) | Kapaciteti (hapësira) | 256 GB | 256 GB | 
                            
                                | Kapaciteti maksimal që përdoret nga shfrytëzuesi | Kapaciteti maksimal që përdoret nga shfrytëzuesi | - | - | 
                            
                                | Kartela për memorie | Kartela për memorie | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) | 
                    
                        |  | 
                    
                            
                                | Music player | Music player | Po | Po | 
                                
                                    | Filtri | Filtri | Album, Artist, Genre, Playlists | Album, Artist, Genre, Playlists | 
                                
                                    | Tiparet | Tiparet | Album art cover, Background playback | Album art cover, Background playback | 
                                
                                    | Formatet e përkrahura | Formatet e përkrahura | MP3, AAC, FLAC, WAV, M4A (Apple lossless), AMR, OGG, MIDI | MP3, AAC, FLAC, WAV, M4A (Apple lossless), AMR, OGG, MIDI | 
                            
                                | Video player | Video player | Po | Po | 
                                
                                    | Tiparet | Tiparet | - | - | 
                                
                                    | Formatet e përkrahura | Formatet e përkrahura | MPEG4, H.263, H.264 | MPEG4, H.263, H.264 | 
                            
                                | Radio | Radio | - | - | 
                            
                                | Altoparlanti (Zërimi) | Altoparlanti (Zërimi) | Earpiece, Loudspeaker | Earpiece, Loudspeaker | 
                            
                                | Youtube Player | Youtube Player | - | - | 
                    
                        |  | 
                    
                            
                                | Shfletuesi | Shfletuesi | - | - | 
                                
                                    | Përkrah | Përkrah | HTML, HTML5 | HTML, HTML5 | 
                            
                                | Shërbimet tjera | Shërbimet tjera | YouTube (upload) | YouTube (upload) | 
                    
                        |  | 
                    
                            
                                | Bluetooth | Bluetooth | 5.0 | 5.0 | 
                                
                                    | Profilet | Profilet | A2DP, LE, aptX | A2DP, LE, aptX | 
                            
                                | Wifi / Wireless | Wifi / Wireless | 802.11 a, b, g, n, ac, ax (Wi-Fi 6), dual-band; MIMO | 802.11 a, b, g, n, ac, ax (Wi-Fi 6), dual-band; MIMO | 
                                
                                    | Mobile hot-spot | Mobile hot-spot | Po | Po | 
                                
                                    | Wi-Fi direct | Wi-Fi direct | Po | Po | 
                            
                                | USB | USB | USB 3.2 | USB 3.2 | 
                                
                                    | Konektori (lidhja) | Konektori (lidhja) | Type-C 1.0 reversible connector | Type-C 1.0 reversible connector | 
                                
                                    | Tiparet | Tiparet | Mass storage device, USB OTG | Mass storage device, USB OTG | 
                            
                                | Konektori i kufjeve | Konektori i kufjeve | Jo | Jo | 
                            
                                | HDMI | HDMI | - | - | 
                            
                                | Konektori (mbushës) | Konektori (mbushës) | Type-C 1.0 reversible connector | Type-C 1.0 reversible connector | 
                            
                                | Tjera | Tjera | NFC, ANT+, VoIP, Tethering, Computer sync, OTA sync | NFC, ANT+, VoIP, Tethering, Computer sync, OTA sync | 
                    
                        |  | 
                    
                            
                                | Regjistri i numrave | Regjistri i numrave | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID | 
                            
                                | Organizuesi | Organizuesi | Calendar, Alarm, Calculator, World clock, Stopwatch, Countdown timer | Calendar, Alarm, Calculator, World clock, Stopwatch, Countdown timer | 
                            
                                | Mesazhet | Mesazhet | SMS, MMS, Threaded view, Predictive text input | SMS, MMS, Threaded view, Predictive text input | 
                            
                                | Email | Email | IMAP, POP3, SMTP, Microsoft Exchange | IMAP, POP3, SMTP, Microsoft Exchange | 
                            
                                | Mesazhet e çastit | Mesazhet e çastit | Hangouts / Google Talk | Hangouts / Google Talk | 
                            
                                | JAVA | JAVA | - | - | 
                                
                                    | API | API | - | - | 
                            
                                | Lojërat | Lojërat | - | - | 
                    
                        |  | 
                    
                            
                                | Njoftimet | Njoftimet | Service lights, Haptic feedback, Music ringtones, Flight mode, Silent mode, Speakerphone | Service lights, Haptic feedback, Music ringtones, Flight mode, Silent mode, Speakerphone | 
                            
                                | Mikrofonët shtesë | Mikrofonët shtesë | - | - | 
                            
                                | Sensorët | Sensorët | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | 
                            
                                | Ndihma për dëgjim | Ndihma për dëgjim | - | - | 
                            
                                | Tjera | Tjera | Voice dialing, Voice commands, Voice recording | Voice dialing, Voice commands, Voice recording |