|  | 
                    
                            
                                | Tipi i Telefonit | Tipi i Telefonit | Smart phone | Smart phone | 
                            
                                | Sistemi operativ | Sistemi operativ | Android 13, One UI 5.1 | Android 13, One UI 5.1 | 
                            
                                | Forma fizike | Forma fizike | Candybar | Candybar | 
                            
                                | Dimensionet | Dimensionet | 165.1 x 71.9 x 6.9 mm (Unfolded); 85.1 x 71.9 x 15.1 mm (Folded) | 165.1 x 71.9 x 6.9 mm (Unfolded); 85.1 x 71.9 x 15.1 mm (Folded) | 
                            
                                | Pesha | Pesha | 187 g (6.60 oz) | 187 g (6.60 oz) | 
                            
                                | Karakteristik e dizajnit | Karakteristik e dizajnit | - | - | 
                            
                                | Materiali i Telefonit | Materiali i Telefonit | Plastic front (opened), glass back (Gorilla Glass Victus 2), aluminum frame | Plastic front (opened), glass back (Gorilla Glass Victus 2), aluminum frame | 
                            
                                | Pullat anash | Pullat anash | Right: Volume control, Lock/Unlock key | Right: Volume control, Lock/Unlock key | 
                            
                                | Mbrojtje | Mbrojtje | Armor aluminum frame with tougher drop and scratch resistance (advertised) | Armor aluminum frame with tougher drop and scratch resistance (advertised) | 
                                
                                    | Certifikimi | Certifikimi | IPX8 water resistant (up to 1.5m for 30 min) | IPX8 water resistant (up to 1.5m for 30 min) | 
                            
                                | Ngjyrat | Ngjyrat | Mint, Graphite, Cream, Lavender, Gray, Blue, Green, Yellow | Mint, Graphite, Cream, Lavender, Gray, Blue, Green, Yellow | 
                        
                            |  |  | 
                    
                        |  | 
                    
                            
                                | Madhësia fizike | Madhësia fizike | 6.7 inches | 6.7 inches | 
                            
                                | Rezolucioni | Rezolucioni | 1080 x 2640 pixels | 1080 x 2640 pixels | 
                            
                                | Densiteti (pixels) | Densiteti (pixels) | 425 ppi | 425 ppi | 
                            
                                | Teknologjia | Teknologjia | Foldable Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak) | Foldable Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak) | 
                            
                                | Ngjyrat | Ngjyrat | - | - | 
                            
                                | Ekrani shtesë | Ekrani shtesë | Cover display:Super AMOLED, 3.4 inches, 720 x 748 pixels (Gorilla Glass Victus 2), 306 ppi | Cover display:Super AMOLED, 3.4 inches, 720 x 748 pixels (Gorilla Glass Victus 2), 306 ppi | 
                            
                                | Ndriçimi | Ndriçimi | 85.9% | 85.9% | 
                            
                                | Prekja (touchscreen) | Prekja (touchscreen) | Capacitive, Multi-touch | Capacitive, Multi-touch | 
                            
                                | Karakteristikat tjera | Karakteristikat tjera | Armor aluminum frame with tougher drop and scratch resistance (advertised) | Armor aluminum frame with tougher drop and scratch resistance (advertised) | 
                    
                        |  | 
                    
                            
                                | Kamera | Kamera | 12 megapixels; 12 MP | 12 megapixels; 12 MP | 
                                
                                    | Blici | Blici | LED flash | LED flash | 
                                
                                    | Madhësia e vrimës | Madhësia e vrimës | F/1.8; F/2.2: | F/1.8; F/2.2: | 
                                
                                    | Gjatësia fokale (35mm ekuivalent) | Gjatësia fokale (35mm ekuivalent) | 24mm (wide); 123˚(ultrawide) | 24mm (wide); 123˚(ultrawide) | 
                                
                                    | Madhësia e sensorit | Madhësia e sensorit | 1/1.76", 1.8µm;  1.12µm | 1/1.76", 1.8µm;  1.12µm | 
                                
                                    | Karakteristikat tjera | Karakteristikat tjera | HDR, panorama | HDR, panorama | 
                            
                                | Video inçizimi | Video inçizimi | 4K@30/60fps, 1080p@60/240fps, 720p@960fps, HDR10+ | 4K@30/60fps, 1080p@60/240fps, 720p@960fps, HDR10+ | 
                                
                                    | Formati | Formati | - | - | 
                                
                                    | Karakteristikat tjera | Karakteristikat tjera | - | - | 
                            
                                | Kamera përpara | Kamera përpara | 10 megapixels | 10 megapixels | 
                                
                                    | Video | Video | 4K@30fps | 4K@30fps | 
                    
                        |  | 
                    
                            
                                | Bisedë | Bisedë | - | - | 
                            
                                | Në qetësi (stand-by) | Në qetësi (stand-by) | - | - | 
                            
                                | Video thirrje | Video thirrje | - | - | 
                            
                                | Me muzikë (playback) | Me muzikë (playback) | - | - | 
                            
                                | Me video (playback) | Me video (playback) | - | - | 
                            
                                | Kapaciteti i Baterisë | Kapaciteti i Baterisë | 3700 mAh | 3700 mAh | 
                            
                                | Me lojëra | Me lojëra | - | - | 
                            
                                | Tipi i Baterisë | Tipi i Baterisë | Li-Po | Li-Po | 
                                
                                    | Karakteristikat | Karakteristikat | 25W wired, 50% in 30 min (advertised) | 25W wired, 50% in 30 min (advertised) | 
                            
                                | Bateria zëvendësohet nga përdoruesi | Bateria zëvendësohet nga përdoruesi | Jo | Jo | 
                            
                                | WiFi Mbushja | WiFi Mbushja | - | - | 
                    
                        |  | 
                    
                            
                                | Rrjeti 2G | Rrjeti 2G | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | 
                            
                                | Rrjeti 3G | Rrjeti 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100; HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100; HSDPA 850 / 900 / 1900 / 2100 | 
                            
                                | Rrjeti 4G | Rrjeti 4G | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 66 - International; 1, 2, 3, 4, 5, 7, 8, 12, 13, 18, 19, 20, 26, 28, 38, 39, 40, 41, 48, 66, 71 - USA; 1, 2, 3, 4, 5, 7, 8, 12, 13, 18, 19, 20, 25, 29, 30, 38, 39, 40, 41, 46, 66, 71 - Canada | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 66 - International; 1, 2, 3, 4, 5, 7, 8, 12, 13, 18, 19, 20, 26, 28, 38, 39, 40, 41, 48, 66, 71 - USA; 1, 2, 3, 4, 5, 7, 8, 12, 13, 18, 19, 20, 25, 29, 30, 38, 39, 40, 41, 46, 66, 71 - Canada | 
                            
                                | Rrjeti 5G | Rrjeti 5G | 5G 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 - International; 2, 5, 48, 66, 77, 78, 257, 260, 261 SA/NSA/Sub6/mmWave - USA (Verizon); 2, 5, 38, 41, 66, 71, 78 SA/NSA/Sub6 - Canada | 5G 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 - International; 2, 5, 48, 66, 77, 78, 257, 260, 261 SA/NSA/Sub6/mmWave - USA (Verizon); 2, 5, 38, 41, 66, 71, 78 SA/NSA/Sub6 - Canada | 
                            
                                | Data | Data | HSPA, LTE-A (CA), 5G | HSPA, LTE-A (CA), 5G | 
                            
                                | SIM | SIM | Nano-SIM and eSIM | Nano-SIM and eSIM | 
                            
                                | Zërimi HD | Zërimi HD | - | - | 
                            
                                | Global Roaming | Global Roaming | Po | Po | 
                            
                                | Pozicionimi | Pozicionimi | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO, BDS | 
                            
                                | Navigimi | Navigimi | Turn-by-turn navigation, Voice navigation | Turn-by-turn navigation, Voice navigation | 
                    
                        |  | 
                    
                            
                                | Çipi | Çipi | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) | 
                            
                                | Procesori | Procesori | Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | 
                            
                                | Procesori grafik | Procesori grafik | Adreno 740 | Adreno 740 | 
                            
                                | Memoria e sistemit (RAM) | Memoria e sistemit (RAM) | 8 GB RAM | 8 GB RAM | 
                            
                                | Kapaciteti (hapësira) | Kapaciteti (hapësira) | 256 GB | 256 GB | 
                            
                                | Kapaciteti maksimal që përdoret nga shfrytëzuesi | Kapaciteti maksimal që përdoret nga shfrytëzuesi | - | - | 
                            
                                | Kartela për memorie | Kartela për memorie | Jo | Jo | 
                    
                        |  | 
                    
                            
                                | Music player | Music player | Po | Po | 
                                
                                    | Filtri | Filtri | Album, Artist, Genre, Playlists | Album, Artist, Genre, Playlists | 
                                
                                    | Tiparet | Tiparet | Album art cover, Background playback | Album art cover, Background playback | 
                                
                                    | Formatet e përkrahura | Formatet e përkrahura | MP3, AAC, FLAC, WAV, M4A (Apple lossless), AMR, OGG, MIDI | MP3, AAC, FLAC, WAV, M4A (Apple lossless), AMR, OGG, MIDI | 
                            
                                | Video player | Video player | Po | Po | 
                                
                                    | Tiparet | Tiparet | - | - | 
                                
                                    | Formatet e përkrahura | Formatet e përkrahura | MPEG4, H.263, H.264 | MPEG4, H.263, H.264 | 
                            
                                | Radio | Radio | FM radio | FM radio | 
                            
                                | Altoparlanti (Zërimi) | Altoparlanti (Zërimi) | Earpiece, Loudspeaker | Earpiece, Loudspeaker | 
                            
                                | Youtube Player | Youtube Player | - | - | 
                    
                        |  | 
                    
                            
                                | Shfletuesi | Shfletuesi | - | - | 
                                
                                    | Përkrah | Përkrah | HTML, HTML5 | HTML, HTML5 | 
                            
                                | Shërbimet tjera | Shërbimet tjera | YouTube (upload) | YouTube (upload) | 
                    
                        |  | 
                    
                            
                                | Bluetooth | Bluetooth | 5.3 | 5.3 | 
                                
                                    | Profilet | Profilet | A2DP, LE | A2DP, LE | 
                            
                                | Wifi / Wireless | Wifi / Wireless | 802.11 a, b, g, n, ac, 6e tri-band | 802.11 a, b, g, n, ac, 6e tri-band | 
                                
                                    | Mobile hot-spot | Mobile hot-spot | - | - | 
                                
                                    | Wi-Fi direct | Wi-Fi direct | Po | Po | 
                            
                                | USB | USB | USB Type-C 3.2 | USB Type-C 3.2 | 
                                
                                    | Konektori (lidhja) | Konektori (lidhja) | USB Type-C 3.2 OTG | USB Type-C 3.2 OTG | 
                                
                                    | Tiparet | Tiparet | Mass storage device, USB | Mass storage device, USB | 
                            
                                | Konektori i kufjeve | Konektori i kufjeve | Po | Po | 
                            
                                | HDMI | HDMI | - | - | 
                            
                                | Konektori (mbushës) | Konektori (mbushës) | USB Type-C 3.2 OTG | USB Type-C 3.2 OTG | 
                            
                                | Tjera | Tjera | ANT+, VoIP, Tethering, Computer sync, OTA sync, | ANT+, VoIP, Tethering, Computer sync, OTA sync, | 
                    
                        |  | 
                    
                            
                                | Regjistri i numrave | Regjistri i numrave | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID | 
                            
                                | Organizuesi | Organizuesi | Calendar, Alarm, Calculator, World clock, Stopwatch, Countdown timer | Calendar, Alarm, Calculator, World clock, Stopwatch, Countdown timer | 
                            
                                | Mesazhet | Mesazhet | SMS, MMS, Threaded view, Predictive text input | SMS, MMS, Threaded view, Predictive text input | 
                            
                                | Email | Email | IMAP, POP3, SMTP, Microsoft Exchange | IMAP, POP3, SMTP, Microsoft Exchange | 
                            
                                | Mesazhet e çastit | Mesazhet e çastit | Hangouts / Google Talk | Hangouts / Google Talk | 
                            
                                | JAVA | JAVA | - | - | 
                                
                                    | API | API | - | - | 
                            
                                | Lojërat | Lojërat | - | - | 
                    
                        |  | 
                    
                            
                                | Njoftimet | Njoftimet | Service lights, Haptic feedback, Music ringtones, Flight mode, Silent mode, Speakerphone | Service lights, Haptic feedback, Music ringtones, Flight mode, Silent mode, Speakerphone | 
                            
                                | Mikrofonët shtesë | Mikrofonët shtesë | - | - | 
                            
                                | Sensorët | Sensorët | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer;  Samsung Pay (Visa, MasterCard certified) | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer;  Samsung Pay (Visa, MasterCard certified) | 
                            
                                | Ndihma për dëgjim | Ndihma për dëgjim | - | - | 
                            
                                | Tjera | Tjera | Voice dialing, Voice commands, Voice recording | Voice dialing, Voice commands, Voice recording |