|  |  | 
                
                            
                                | Tipi i Telefonit | Smart phone | 
                            
                                | Sistemi operativ | Android 9.0 (Pie) | 
                            
                                | Forma fizike | Candybar | 
                            
                                | Dimensionet | 158.5 x 74.7 x 7.7 mm (6.24 x 2.94 x 0.30 in) | 
                            
                                | Pesha | 166 g (5.86 oz) | 
                            
                                | Karakteristik e dizajnit | Facial recognition, In-screen fingerprint | 
                            
                                | Materiali i Telefonit | Main body: Plastic | 
                            
                                | Pullat anash | Right: Volume control, Lock/Unlock key | 
                            
                                | Mbrojtje | - | 
                                
                                    | Certifikimi | - | 
                            
                                | Ngjyrat | Black, Pink, Blue, White | 
                
                    |  |  | 
                
                            
                                | Madhësia fizike | 6.4 inches | 
                            
                                | Rezolucioni | 1080 x 2340 pixels | 
                            
                                | Densiteti (pixels) | 403 ppi | 
                            
                                | Teknologjia | Super AMOLED | 
                            
                                | Ngjyrat | 16M colors | 
                            
                                | Ekrani shtesë | - | 
                            
                                | Ndriçimi | 85.24% | 
                            
                                | Prekja (touchscreen) | Capacitive, Multi-touch | 
                            
                                | Karakteristikat tjera | HDR video support, Scratch-resistant glass, Ambient light sensor, Proximity sensor | 
                
                    |  |  | 
                
                            
                                | Kamera | 25 megapixels; 8 MP; 5 MP | 
                                
                                    | Blici | LED | 
                                
                                    | Madhësia e vrimës | F/1.7; F/2.2; F/2.2 | 
                                
                                    | Gjatësia fokale (35mm ekuivalent) | 26mm (wide); 13mm (ultrawide) | 
                                
                                    | Madhësia e sensorit | depth sensor | 
                                
                                    | Karakteristikat tjera | HDR, Panorama, Face detection, Exposure compensation, ISO control, White balance presets, Touch to focus, Digital zoom, Geo tagging | 
                            
                                | Video inçizimi | (3840 x 2160) (4K) (60 fps), (1920 x 1080) (1080p HD) (240 fps), (1280 x 720) (720p HD) (960 fps) | 
                                
                                    | Formati | - | 
                                
                                    | Karakteristikat tjera | Video calling, Video sharing | 
                            
                                | Kamera përpara | 25 megapixels | 
                                
                                    | Video | 1080p@30fps | 
                
                    |  |  | 
                
                            
                                | Bisedë | - | 
                            
                                | Në qetësi (stand-by) | - | 
                            
                                | Video thirrje | - | 
                            
                                | Me muzikë (playback) | - | 
                            
                                | Me video (playback) | - | 
                            
                                | Kapaciteti i Baterisë | 4000 mAh | 
                            
                                | Me lojëra | - | 
                            
                                | Tipi i Baterisë | Li-Po | 
                                
                                    | Karakteristikat | Fast battery charging 15W | 
                            
                                | Bateria zëvendësohet nga përdoruesi | Jo | 
                            
                                | WiFi Mbushja | - | 
                
                    |  |  | 
                
                            
                                | Rrjeti 2G | GSM 850 / 900 / 1800 / 1900 | 
                            
                                | Rrjeti 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | 
                            
                                | Rrjeti 4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | 
                            
                                | Data | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat12 600/50 Mbps, EDGE, GPRS | 
                            
                                | SIM | Dual SIM (Nano-SIM, dual stand-by) | 
                            
                                | Zërimi HD | - | 
                            
                                | Global Roaming | Po | 
                            
                                | Pozicionimi | GPS, A-GPS, Glonass, BeiDou, Cell ID, Wi-Fi positioning | 
                            
                                | Navigimi | Turn-by-turn navigation, Voice navigation | 
                
                    |  |  | 
                
                            
                                | Çipi | Exynos 9610 Octa (10nm) | 
                            
                                | Procesori | Octa-core (4x2.3 GHz Cortex-A73 & 4x1.6 GHz Cortex-A53) | 
                            
                                | Procesori grafik | Mali-G72 MP3 | 
                            
                                | Memoria e sistemit (RAM) | 4 GB RAM | 
                            
                                | Kapaciteti (hapësira) | 128 GB | 
                            
                                | Kapaciteti maksimal që përdoret nga shfrytëzuesi | - | 
                            
                                | Kartela për memorie | microSD, up to 512 GB (dedicated slot) | 
                    
                            |  |  | 
                
                    |  |  | 
                
                            
                                | Music player | Po | 
                                
                                    | Filtri | Album, Artist, Genre, Playlists | 
                                
                                    | Tiparet | Album art cover, Background playback | 
                                
                                    | Formatet e përkrahura | MP3, AAC, FLAC, WAV, M4A (Apple lossless), AMR, OGG, MIDI | 
                            
                                | Video player | Po | 
                                
                                    | Tiparet | - | 
                                
                                    | Formatet e përkrahura | MPEG4, H.263, H.264 | 
                            
                                | Radio | - | 
                            
                                | Altoparlanti (Zërimi) | Earpiece, Loudspeaker | 
                            
                                | Youtube Player | - | 
                
                    |  |  | 
                
                            
                                | Shfletuesi | - | 
                                
                                    | Përkrah | HTML, HTML5 | 
                            
                                | Shërbimet tjera | YouTube (upload) | 
                
                    |  |  | 
                
                            
                                | Bluetooth | v5.0 | 
                                
                                    | Profilet | Advanced Audio Distribution (A2DP), Audio/Visual Remote Control Profile (AVRCP), Generic Access (GAP), Handsfree (HFP), Headset (HSP), Message Access Profile (MAP), Object Push (OPP), Phone Book Access (PBAP), SIM Access (SAP) | 
                            
                                | Wifi / Wireless | Wi-Fi 802.11 a, b, g, n, ac, dual-band | 
                                
                                    | Mobile hot-spot | Po | 
                                
                                    | Wi-Fi direct | Po | 
                            
                                | USB | USB 2.0 | 
                                
                                    | Konektori (lidhja) | USB Type-C (reversible) | 
                                
                                    | Tiparet | Mass storage device, USB OTG | 
                            
                                | Konektori i kufjeve | 3.5mm | 
                            
                                | HDMI | - | 
                            
                                | Konektori (mbushës) | USB Type-C (reversible) | 
                            
                                | Tjera | NFC, ANT+, VoIP, Tethering, Computer sync, OTA sync | 
                
                    |  |  | 
                
                            
                                | Regjistri i numrave | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID | 
                            
                                | Organizuesi | Calendar, Alarm, Calculator, World clock, Stopwatch, Countdown timer | 
                            
                                | Mesazhet | SMS, MMS, Threaded view, Predictive text input | 
                            
                                | Email | IMAP, POP3, SMTP, Microsoft Exchange | 
                            
                                | Mesazhet e çastit | Hangouts / Google Talk | 
                            
                                | JAVA | - | 
                                
                                    | API | - | 
                            
                                | Lojërat | - | 
                
                    |  |  | 
                
                            
                                | Njoftimet | Service lights, Haptic feedback, Music ringtones, Flight mode, Silent mode, Speakerphone | 
                            
                                | Mikrofonët shtesë | - | 
                            
                                | Sensorët | Accelerometer, Gyroscope, Compass, Hall (for flip covers), Barometer | 
                            
                                | Ndihma për dëgjim | - | 
                            
                                | Tjera | Voice dialing, Voice commands, Voice recording |