|  |  | 
                
                            
                                | Tipi i Telefonit | Smart phone | 
                            
                                | Sistemi operativ | iOS 13 | 
                            
                                | Forma fizike | Candybar | 
                            
                                | Dimensionet | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) | 
                            
                                | Pesha | 194 g (6.84 oz) | 
                            
                                | Karakteristik e dizajnit | Fingerprint (touch), Facial recognition | 
                            
                                | Materiali i Telefonit | Front/back glass, aluminum frame (7000 series) | 
                            
                                | Pullat anash | Left: Volume control, Other; Right: Lock/Unlock key | 
                            
                                | Mbrojtje | Water, Dust resistant up to 2m for 30 mins) | 
                                
                                    | Certifikimi | IP 68 | 
                            
                                | Ngjyrat | Black, Green, Yellow, Purple, Red, White | 
                
                    |  |  | 
                
                            
                                | Madhësia fizike | 6.1 inches | 
                            
                                | Rezolucioni | 828 x 1792 pixels | 
                            
                                | Densiteti (pixels) | 326 ppi | 
                            
                                | Teknologjia | Liquid Retina IPS LCD | 
                            
                                | Ngjyrat | 16M colors | 
                            
                                | Ekrani shtesë | - | 
                            
                                | Ndriçimi | 81.23% | 
                            
                                | Prekja (touchscreen) | Capacitive, Multi-touch | 
                            
                                | Karakteristikat tjera | Oleophobic coating, Scratch-resistant glass, Ambient light sensor, Proximity sensor | 
                
                    |  |  | 
                
                            
                                | Kamera | 12 megapixels; 12 MP | 
                                
                                    | Blici | Quad-LED dual-tone flash | 
                                
                                    | Madhësia e vrimës | F/1.8; F/2.4 | 
                                
                                    | Gjatësia fokale (35mm ekuivalent) | 26mm (wide); 13mm (ultrawide) | 
                                
                                    | Madhësia e sensorit | 1/2.55", 1.4µm, PDAF, OIS | 
                                
                                    | Karakteristikat tjera | HDR, Panorama, Face detection, Burst mode, Night mode, Exposure compensation, Touch to focus, Self-timer, Digital zoom, Geo tagging | 
                            
                                | Video inçizimi | 3840x2160 (4K UHD) (60 fps), 1920x1080 (Full HD) (240 fps), 1280x720 (HD | 
                                
                                    | Formati | - | 
                                
                                    | Karakteristikat tjera | Optical image stabilization, Time-lapse video, Continuous autofocus, Picture-taking during video recording, Video calling, Video sharing | 
                            
                                | Kamera përpara | 12 megapixels | 
                                
                                    | Video | 3840x2160 (4K UHD) (60 fps) | 
                
                    |  |  | 
                
                            
                                | Bisedë | - | 
                            
                                | Në qetësi (stand-by) | - | 
                            
                                | Video thirrje | - | 
                            
                                | Me muzikë (playback) | 65.00 hours | 
                            
                                | Me video (playback) | 17.00 hours | 
                            
                                | Kapaciteti i Baterisë | 3110 mAh | 
                                
                                    | Karakteristikat | Fast battery charging 18W | 
                            
                                | Me lojëra | - | 
                            
                                | Tipi i Baterisë | Li-lon | 
                            
                                | Bateria zëvendësohet nga përdoruesi | Jo | 
                            
                                | WiFi Mbushja | Qi wireless charging; Reverse wireless charging | 
                
                    |  |  | 
                
                            
                                | Rrjeti 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China | 
                            
                                | Rrjeti 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | 
                            
                                | Rrjeti 4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 11(1500), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 25(1900), 26(850), 28(700), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46, 48, 66(1700/2100) - A2221;  LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46, 48, 66(1700/2100), 71(600) - A2111; LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46, 48, 66(1700/2100), 71(600) - A2223 | 
                            
                                | Data | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps | 
                            
                                | SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) - for China | 
                            
                                | Zërimi HD | - | 
                            
                                | Global Roaming | Po | 
                            
                                | Pozicionimi | GPS, A-GPS, Glonass, Galileo, Cell ID, Wi-Fi positioning | 
                            
                                | Navigimi | Turn-by-turn navigation, Voice navigation | 
                
                    |  |  | 
                
                            
                                | Çipi | Apple A13 Bionic (7 nm+) | 
                            
                                | Procesori | Hexa-core, 64-bit, 7 nm | 
                            
                                | Procesori grafik | - | 
                            
                                | Memoria e sistemit (RAM) | 4 GB RAM | 
                            
                                | Kapaciteti (hapësira) | 64 GB | 
                            
                                | Kapaciteti maksimal që përdoret nga shfrytëzuesi | - | 
                            
                                | Kartela për memorie | Jo | 
                    
                            |  |  | 
                
                    |  |  | 
                
                            
                                | Music player | Po | 
                                
                                    | Filtri | Album, Artist, Genre, Playlists | 
                                
                                    | Tiparet | Album art cover, Background playback | 
                                
                                    | Formatet e përkrahura | MP3, AAC, FLAC, WAV, M4A (Apple lossless), AMR, OGG, MIDI | 
                            
                                | Video player | Po | 
                                
                                    | Tiparet | - | 
                                
                                    | Formatet e përkrahura | MPEG4, H.263, H.264 | 
                            
                                | Radio | - | 
                            
                                | Altoparlanti (Zërimi) | Earpiece, Loudspeaker | 
                            
                                | Youtube Player | - | 
                
                    |  |  | 
                
                            
                                | Shfletuesi | - | 
                                
                                    | Përkrah | HTML, HTML5 | 
                            
                                | Shërbimet tjera | YouTube (upload) | 
                
                    |  |  | 
                
                            
                                | Bluetooth | v5.0 | 
                                
                                    | Profilet | Advanced Audio Distribution (A2DP), Audio/Visual Remote Control Profile (AVRCP), Handsfree (HFP), Headset (HSP), Message Access Profile (MAP), Object Push (OPP), Personal Area Networking Profile (PAN | 
                            
                                | Wifi / Wireless | 802.11 a, b, g, n, ac, ax, dual-band; Multiple antennas, MIMO | 
                                
                                    | Mobile hot-spot | Po | 
                                
                                    | Wi-Fi direct | Po | 
                            
                                | USB | Po | 
                                
                                    | Konektori (lidhja) | Lightning | 
                                
                                    | Tiparet | Lightning | 
                            
                                | Konektori i kufjeve | Earpiece, Multiple speakers | 
                            
                                | HDMI | - | 
                            
                                | Konektori (mbushës) | Lightning | 
                            
                                | Tjera | NFC, UMA (Wi-Fi Calling) | 
                
                    |  |  | 
                
                            
                                | Regjistri i numrave | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID | 
                            
                                | Organizuesi | Calendar, Alarm, Calculator, World clock, Stopwatch, Countdown timer | 
                            
                                | Mesazhet | SMS, MMS, Threaded view, Predictive text input | 
                            
                                | Email | IMAP, POP3, SMTP, Microsoft Exchange | 
                            
                                | Mesazhet e çastit | Hangouts / Google Talk | 
                            
                                | JAVA | - | 
                                
                                    | API | - | 
                            
                                | Lojërat | - | 
                
                    |  |  | 
                
                            
                                | Njoftimet | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | 
                            
                                | Mikrofonët shtesë | for Noise cancellation, Video recording | 
                            
                                | Sensorët | Accelerometer, Gyroscope, Compass, Barometer | 
                            
                                | Ndihma për dëgjim | M3, T4 | 
                            
                                | Tjera | Voice dialing, Voice commands, Voice recording |