|  |  | 
                
                            
                                | Tipi i Telefonit | Smart phone | 
                            
                                | Sistemi operativ | iOS 14 | 
                            
                                | Forma fizike | Candybar | 
                            
                                | Dimensionet | 146.7 x 71.5 x 7.4 mm (5.78 x 2.81 x 0.29 in) | 
                            
                                | Pesha | 189 g (6.67 oz) | 
                            
                                | Karakteristik e dizajnit | 3D Face unlock | 
                            
                                | Materiali i Telefonit | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame | 
                            
                                | Pullat anash | Left: Volume control, Other; Right: Lock/Unlock key | 
                            
                                | Mbrojtje | Water, Dust resistant | 
                                
                                    | Certifikimi | IP 68 (up to 6m for 30 mins) | 
                            
                                | Ngjyrat | Silver, Graphite, Gold, Pacific Blue | 
                
                    |  |  | 
                
                            
                                | Madhësia fizike | 6.1 inches | 
                            
                                | Rezolucioni | 1170 x 2532 pixels | 
                            
                                | Densiteti (pixels) | 460 ppi | 
                            
                                | Teknologjia | Super Retina XDR OLED, HDR10, 800 nits (typ), 1200 nits (peak) | 
                            
                                | Ngjyrat | 16M colors | 
                            
                                | Ekrani shtesë | - | 
                            
                                | Ndriçimi | 86.0% | 
                            
                                | Prekja (touchscreen) | Capacitive, Multi-touch | 
                            
                                | Karakteristikat tjera | HDR video support, Oleophobic coating, Scratch-resistant glass (Ceramic Shield), Ambient light sensor, Proximity sensor | 
                
                    |  |  | 
                
                            
                                | Kamera | 12 megapixels; 12 MP; 12 MP | 
                                
                                    | Blici | Dual-LED dual-tone flash | 
                                
                                    | Madhësia e vrimës | F/1.6; F/2.0; F/2.4 | 
                                
                                    | Gjatësia fokale (35mm ekuivalent) | 26mm (wide);  52mm (telephoto); 120˚, 13mm (ultrawide), | 
                                
                                    | Madhësia e sensorit | 1.4µm, dual pixel; 1/3.4", 1.0µm; 1/3.6" | 
                                
                                    | Karakteristikat tjera | OIS, HDR, Time-lapse video, Continuous autofocus, Picture-taking during video recording, Video light | 
                            
                                | Video inçizimi | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | 
                                
                                    | Formati | - | 
                                
                                    | Karakteristikat tjera | OIS, HDR, Time-lapse video, Continuous autofocus, Picture-taking during video recording | 
                            
                                | Kamera përpara | 12 megapixels | 
                                
                                    | Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS | 
                
                    |  |  | 
                
                            
                                | Bisedë | - | 
                            
                                | Në qetësi (stand-by) | Up to 17 h (multimedia) | 
                            
                                | Video thirrje | - | 
                            
                                | Me muzikë (playback) | Up to 65 h | 
                            
                                | Me video (playback) | - | 
                            
                                | Kapaciteti i Baterisë | 2815 mAh | 
                                
                                    | Karakteristikat | Fast charging 20W, 50% in 30 min (advertised) | 
                            
                                | Me lojëra | - | 
                            
                                | Tipi i Baterisë | Li-lon | 
                            
                                | Bateria zëvendësohet nga përdoruesi | Jo | 
                            
                                | WiFi Mbushja | Qi fast wireless charging 15W | 
                
                    |  |  | 
                
                            
                                | Rrjeti 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China | 
                            
                                | Rrjeti 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | 
                            
                                | Rrjeti 4G | LTE (FDD):1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2341; 	1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2407, A2408; 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2406 | 
                            
                                | Rrjeti 5G | 5G: 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 Sub6/mmWave - A2341; 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78, 79 Sub6 - A2407, A2408; 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79 Sub6 - A2406 | 
                            
                                | Data | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps | 
                            
                                | SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China | 
                            
                                | Zërimi HD | - | 
                            
                                | Global Roaming | Po | 
                            
                                | Pozicionimi | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, Cell ID, Wi-Fi positioning | 
                            
                                | Navigimi | Turn-by-turn navigation, Voice navigation | 
                
                    |  |  | 
                
                            
                                | Çipi | Apple A14 Bionic (5 nm) | 
                            
                                | Procesori | Hexa-core | 
                            
                                | Procesori grafik | Apple GPU (4-core graphics) | 
                            
                                | Memoria e sistemit (RAM) | 6 GB RAM | 
                            
                                | Kapaciteti (hapësira) | 256 GB | 
                            
                                | Kapaciteti maksimal që përdoret nga shfrytëzuesi | - | 
                            
                                | Kartela për memorie | Jo | 
                    
                            |  |  | 
                
                    |  |  | 
                
                            
                                | Music player | Po | 
                                
                                    | Filtri | Album, Artist, Genre, Playlists | 
                                
                                    | Tiparet | Album art cover, Background playback | 
                                
                                    | Formatet e përkrahura | MP3, AAC, FLAC, WAV, M4A (Apple lossless), AMR, OGG, MIDI | 
                            
                                | Video player | Po | 
                                
                                    | Tiparet | - | 
                                
                                    | Formatet e përkrahura | MPEG4, H.263, H.264 | 
                            
                                | Radio | Jo | 
                            
                                | Altoparlanti (Zërimi) | with stereo speakers | 
                            
                                | Youtube Player | - | 
                
                    |  |  | 
                
                            
                                | Shfletuesi | - | 
                                
                                    | Përkrah | HTML, HTML5 | 
                            
                                | Shërbimet tjera | YouTube (upload) | 
                
                    |  |  | 
                
                            
                                | Bluetooth | v5.0 | 
                                
                                    | Profilet | Advanced Audio Distribution (A2DP), Audio/Visual Remote Control Profile (AVRCP), Handsfree (HFP), Headset (HSP), Message Access Profile (MAP), Object Push (OPP), Personal Area Networking Profile (PAN | 
                            
                                | Wifi / Wireless | 802.11 a, b, g, n, ac, ax (Wi-Fi 6), dual-band; MIMO | 
                                
                                    | Mobile hot-spot | Po | 
                                
                                    | Wi-Fi direct | Po | 
                            
                                | USB | Lightning, USB 2.0 | 
                                
                                    | Konektori (lidhja) | proprietary reversible connector | 
                                
                                    | Tiparet | Charging, Headphones port | 
                            
                                | Konektori i kufjeve | Earpiece, Multiple speakers | 
                            
                                | HDMI | - | 
                            
                                | Konektori (mbushës) | proprietary reversible connector | 
                            
                                | Tjera | NFC, UMA (Wi-Fi Calling) | 
                
                    |  |  | 
                
                            
                                | Regjistri i numrave | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID | 
                            
                                | Organizuesi | Calendar, Alarm, Calculator, World clock, Stopwatch, Countdown timer | 
                            
                                | Mesazhet | SMS, MMS, Threaded view, Predictive text input | 
                            
                                | Email | IMAP, POP3, SMTP, Microsoft Exchange | 
                            
                                | Mesazhet e çastit | Hangouts / Google Talk | 
                            
                                | JAVA | - | 
                                
                                    | API | - | 
                            
                                | Lojërat | - | 
                
                    |  |  | 
                
                            
                                | Njoftimet | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | 
                            
                                | Mikrofonët shtesë | - | 
                            
                                | Sensorët | Accelerometer, Gyroscope, Compass, Barometer, LiDAR scanner | 
                            
                                | Ndihma për dëgjim | M3, T4 | 
                            
                                | Tjera | Voice dialing, Voice commands, Voice recording |