|  |  | 
                
                            
                                | Tipi i Telefonit | Smart phone | 
                            
                                | Sistemi operativ | Android 12L, One UI 4.1.1 | 
                            
                                | Forma fizike | Candybar | 
                            
                                | Dimensionet | 155.1 x 130.1 x 6.3 mm (Unfolded); 155.1 x 67.1 x 14.2-15.8 mm (Folded) | 
                            
                                | Pesha | 263 g (9.28 oz) | 
                            
                                | Karakteristik e dizajnit | Fingerprint (touch) | 
                            
                                | Materiali i Telefonit | Glass front (Gorilla Glass Victus+) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus+), aluminum frame | 
                            
                                | Pullat anash | - | 
                            
                                | Mbrojtje | water resistant | 
                                
                                    | Certifikimi | IPX8 (up to 1.5m for 30 mins) | 
                            
                                | Ngjyrat | Graygreen, Phantom Black, Beige, Burgundy | 
                
                    |  |  | 
                
                            
                                | Madhësia fizike | 7.6 inches | 
                            
                                | Rezolucioni | 1812 x 2176 pixels | 
                            
                                | Densiteti (pixels) | 373 ppi | 
                            
                                | Teknologjia | Foldable Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (peak) | 
                            
                                | Ngjyrat | 16M colors | 
                            
                                | Ekrani shtesë | 6.2 inches, 904 x 2316 pixels, 23.1:9 ratio | 
                            
                                | Ndriçimi | 90.9% | 
                            
                                | Prekja (touchscreen) | Capacitive, Multi-touch | 
                            
                                | Karakteristikat tjera | Dynamic AMOLED 2X, 120Hz, Corning Gorilla Glass Victus+ | 
                
                    |  |  | 
                
                            
                                | Kamera | 50 megapixels; 10 MP; 12 MP | 
                                
                                    | Blici | LED flash | 
                                
                                    | Madhësia e vrimës | F/1.8; F/2.4; F/2.2 | 
                                
                                    | Gjatësia fokale (35mm ekuivalent) | 23mm (wide); 66mm (telephoto); 12mm (ultrawide) | 
                                
                                    | Madhësia e sensorit | 1.0µm; 1.0µm; 1.12µm | 
                                
                                    | Karakteristikat tjera | HDR, panorama | 
                            
                                | Video inçizimi | 4K@60fps, 1080p@60/240fps (gyro-EIS), 720p@960fps (gyro-EIS), HDR10+ | 
                                
                                    | Formati | - | 
                                
                                    | Karakteristikat tjera | - | 
                            
                                | Kamera përpara | 4 megapixels; 10 MP | 
                                
                                    | Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | 
                
                    |  |  | 
                
                            
                                | Bisedë | - | 
                            
                                | Në qetësi (stand-by) | - | 
                            
                                | Video thirrje | - | 
                            
                                | Me muzikë (playback) | - | 
                            
                                | Me video (playback) | - | 
                            
                                | Kapaciteti i Baterisë | 4400 mAh | 
                            
                                | Me lojëra | - | 
                            
                                | Tipi i Baterisë | Li-Po | 
                                
                                    | Karakteristikat | Fast charging 25W, 50% in 30 min (advertised) | 
                            
                                | Bateria zëvendësohet nga përdoruesi | Jo | 
                            
                                | WiFi Mbushja | Fast wireless charging 15W (Reverse wireless charging 4.5W) | 
                
                    |  |  | 
                
                            
                                | Rrjeti 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only); CDMA 800 / 1900 | 
                            
                                | Rrjeti 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100; CDMA2000 1xEV-DO | 
                            
                                | Rrjeti 4G | LTE | 
                            
                                | Rrjeti 5G | 5G SA/NSA/Sub6/mmWave | 
                            
                                | Data | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/200 Mbps, 5G | 
                            
                                | SIM | Nano-SIM and eSIM | 
                            
                                | Zërimi HD | - | 
                            
                                | Global Roaming | Po | 
                            
                                | Pozicionimi | A-GPS, GLONASS, GALILEO, BDS | 
                            
                                | Navigimi | Turn-by-turn navigation, Voice navigation | 
                
                    |  |  | 
                
                            
                                | Çipi | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | 
                            
                                | Procesori | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | 
                            
                                | Procesori grafik | Adreno 730 | 
                            
                                | Memoria e sistemit (RAM) | 12 GB RAM | 
                            
                                | Kapaciteti (hapësira) | 512 GB | 
                            
                                | Kapaciteti maksimal që përdoret nga shfrytëzuesi | - | 
                            
                                | Kartela për memorie | Jo | 
                    
                            |  |  | 
                
                    |  |  | 
                
                            
                                | Music player | Po | 
                                
                                    | Filtri | Album, Artist, Genre, Playlists | 
                                
                                    | Tiparet | Album art cover, Background playback | 
                                
                                    | Formatet e përkrahura | MP3, AAC, FLAC, WAV, M4A (Apple lossless), AMR, OGG, MIDI | 
                            
                                | Video player | Po | 
                                
                                    | Tiparet | - | 
                                
                                    | Formatet e përkrahura | MPEG4, H.263, H.264 | 
                            
                                | Radio | - | 
                            
                                | Altoparlanti (Zërimi) | Earpiece, Loudspeaker | 
                            
                                | Youtube Player | - | 
                
                    |  |  | 
                
                            
                                | Shfletuesi | - | 
                                
                                    | Përkrah | HTML, HTML5 | 
                            
                                | Shërbimet tjera | YouTube (upload) | 
                
                    |  |  | 
                
                            
                                | Bluetooth | 5.2 | 
                                
                                    | Profilet | A2DP, LE, aptX HD | 
                            
                                | Wifi / Wireless | 802.11 a, b, g, n, ac, ax, 6e, dual-band | 
                                
                                    | Mobile hot-spot | Po | 
                                
                                    | Wi-Fi direct | Po | 
                            
                                | USB | USB Type-C 3.2 | 
                                
                                    | Konektori (lidhja) | Type-C 3.2 reversible connector | 
                                
                                    | Tiparet | Mass storage device, USB OTG | 
                            
                                | Konektori i kufjeve | Jo | 
                            
                                | HDMI | - | 
                            
                                | Konektori (mbushës) | Type-C 3.2 reversible connector | 
                            
                                | Tjera | NFC, ANT+, VoIP, Tethering, Computer sync, OTA sync | 
                
                    |  |  | 
                
                            
                                | Regjistri i numrave | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID | 
                            
                                | Organizuesi | Calendar, Alarm, Calculator, World clock, Stopwatch, Countdown timer | 
                            
                                | Mesazhet | SMS, MMS, Threaded view, Predictive text input | 
                            
                                | Email | IMAP, POP3, SMTP, Microsoft Exchange | 
                            
                                | Mesazhet e çastit | Hangouts / Google Talk | 
                            
                                | JAVA | - | 
                                
                                    | API | - | 
                            
                                | Lojërat | - | 
                
                    |  |  | 
                
                            
                                | Njoftimet | Service lights, Haptic feedback, Music ringtones, Flight mode, Silent mode, Speakerphone | 
                            
                                | Mikrofonët shtesë | - | 
                            
                                | Sensorët | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer; Bixby natural language commands and dictation; Samsung DeX (desktop experience support); Samsung Pay (Visa, MasterCard certified); Ultra Wideband (UWB) support | 
                            
                                | Ndihma për dëgjim | - | 
                            
                                | Tjera | Voice dialing, Voice commands, Voice recording |