|  |  | 
                
                            
                                | Tipi i Telefonit | Smart phone | 
                            
                                | Sistemi operativ | Android 13, One UI 5.1 | 
                            
                                | Forma fizike | Candybar | 
                            
                                | Dimensionet | 146.3 x 70.9 x 7.6 mm (5.76 x 2.79 x 0.30 in) | 
                            
                                | Pesha | 168 g (5.93 oz) | 
                            
                                | Karakteristik e dizajnit | - | 
                            
                                | Materiali i Telefonit | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | 
                            
                                | Pullat anash | Right: Volume control, Lock/Unlock key | 
                            
                                | Mbrojtje | dust/water resistant | 
                                
                                    | Certifikimi | IP68 (up to 1.5m for 30 min) | 
                            
                                | Ngjyrat | Phantom Black, Cream, Green, Lavender, Graphite, Lime | 
                
                    |  |  | 
                
                            
                                | Madhësia fizike | 6.1 inches | 
                            
                                | Rezolucioni | 1080 x 2340 pixels | 
                            
                                | Densiteti (pixels) | 422 ppi | 
                            
                                | Teknologjia | Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak) | 
                            
                                | Ngjyrat | - | 
                            
                                | Ekrani shtesë | - | 
                            
                                | Ndriçimi | 88.1% | 
                            
                                | Prekja (touchscreen) | Capacitive, Multi-touch | 
                            
                                | Karakteristikat tjera | Corning Gorilla Glass Victus 2 | 
                
                    |  |  | 
                
                            
                                | Kamera | 50 megapixels; 10 MP; 12 MP | 
                                
                                    | Blici | LED flash | 
                                
                                    | Madhësia e vrimës | F/1.8; F/2.4; F/2.2 | 
                                
                                    | Gjatësia fokale (35mm ekuivalent) | 24mm (wide); 70mm (telephoto); 13mm, 120˚ (ultrawide) | 
                                
                                    | Madhësia e sensorit | 1/1.56", 1.0µm; 1/3.94", 1.0µm; 1/2.55" 1.4µm | 
                                
                                    | Karakteristikat tjera | auto-HDR, panorama | 
                            
                                | Video inçizimi | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS | 
                                
                                    | Formati | - | 
                                
                                    | Karakteristikat tjera | - | 
                            
                                | Kamera përpara | 12 megapixels | 
                                
                                    | Video | 4K@30/60fps, 1080p@30fps | 
                
                    |  |  | 
                
                            
                                | Bisedë | - | 
                            
                                | Në qetësi (stand-by) | - | 
                            
                                | Video thirrje | - | 
                            
                                | Me muzikë (playback) | - | 
                            
                                | Me video (playback) | - | 
                            
                                | Kapaciteti i Baterisë | 3900 mAh | 
                            
                                | Me lojëra | - | 
                            
                                | Tipi i Baterisë | Li-Ion | 
                                
                                    | Karakteristikat | 25W wired, PD3.0, 50% in 30 min (advertised) | 
                            
                                | Bateria zëvendësohet nga përdoruesi | Jo | 
                            
                                | WiFi Mbushja | 15W wireless (Qi/PMA) (4.5W reverse wireless) | 
                
                    |  |  | 
                
                            
                                | Rrjeti 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) | 
                            
                                | Rrjeti 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | 
                            
                                | Rrjeti 4G | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 20, 25, 26, 28, 38, 39, 40, 41, 46, 48, 66, 71 - USA | 
                            
                                | Rrjeti 5G | 5G 1, 7, 25, 28, 41, 66, 71, 78, 258, 260, 261 SA/NSA/Sub6/mmWave - USA; SA/NSA/Sub6 - International | 
                            
                                | Data | HSPA, LTE-A (up to 7CA), 5G | 
                            
                                | SIM | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) | 
                            
                                | Zërimi HD | - | 
                            
                                | Global Roaming | Po | 
                            
                                | Pozicionimi | GPS, GLONASS, BDS, GALILEO | 
                            
                                | Navigimi | Turn-by-turn navigation, Voice navigation | 
                
                    |  |  | 
                
                            
                                | Çipi | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) | 
                            
                                | Procesori | Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | 
                            
                                | Procesori grafik | Adreno 740 | 
                            
                                | Memoria e sistemit (RAM) | 8 GB RAM | 
                            
                                | Kapaciteti (hapësira) | 256 GB | 
                            
                                | Kapaciteti maksimal që përdoret nga shfrytëzuesi | - | 
                            
                                | Kartela për memorie | Jo | 
                    
                            |  |  | 
                
                    |  |  | 
                
                            
                                | Music player | Po | 
                                
                                    | Filtri | Album, Artist, Genre, Playlists | 
                                
                                    | Tiparet | Album art cover, Background playback | 
                                
                                    | Formatet e përkrahura | MP3, AAC, FLAC, WAV, M4A (Apple lossless), AMR, OGG, MIDI | 
                            
                                | Video player | Po | 
                                
                                    | Tiparet | - | 
                                
                                    | Formatet e përkrahura | MPEG4, H.263, H.264 | 
                            
                                | Radio | FM radio | 
                            
                                | Altoparlanti (Zërimi) | Earpiece, Loudspeaker | 
                            
                                | Youtube Player | - | 
                
                    |  |  | 
                
                            
                                | Shfletuesi | - | 
                                
                                    | Përkrah | HTML, HTML5 | 
                            
                                | Shërbimet tjera | YouTube (upload) | 
                
                    |  |  | 
                
                            
                                | Bluetooth | 5.3 | 
                                
                                    | Profilet | A2DP, LE | 
                            
                                | Wifi / Wireless | 802.11 a, b, g, n, ac dual-band, | 
                                
                                    | Mobile hot-spot | - | 
                                
                                    | Wi-Fi direct | Po | 
                            
                                | USB | USB Type-C 3.2, OTG | 
                                
                                    | Konektori (lidhja) | USB Type-C 3.2 | 
                                
                                    | Tiparet | Mass storage device, USB OTG | 
                            
                                | Konektori i kufjeve | Po | 
                            
                                | HDMI | - | 
                            
                                | Konektori (mbushës) | USB Type-C 3.2, OTG | 
                            
                                | Tjera | ANT+, VoIP, Tethering, Computer sync, OTA sync, | 
                
                    |  |  | 
                
                            
                                | Regjistri i numrave | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID | 
                            
                                | Organizuesi | Calendar, Alarm, Calculator, World clock, Stopwatch, Countdown timer | 
                            
                                | Mesazhet | SMS, MMS, Threaded view, Predictive text input | 
                            
                                | Email | IMAP, POP3, SMTP, Microsoft Exchange | 
                            
                                | Mesazhet e çastit | Hangouts / Google Talk | 
                            
                                | JAVA | - | 
                                
                                    | API | - | 
                            
                                | Lojërat | - | 
                
                    |  |  | 
                
                            
                                | Njoftimet | Service lights, Haptic feedback, Music ringtones, Flight mode, Silent mode, Speakerphone | 
                            
                                | Mikrofonët shtesë | - | 
                            
                                | Sensorët | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer; Samsung DeX, Samsung Wireless DeX (desktop experience support); Bixby natural language commands and dictation; Samsung Pay (Visa, MasterCard certified) | 
                            
                                | Ndihma për dëgjim | - | 
                            
                                | Tjera | Voice dialing, Voice commands, Voice recording |