|  |  | 
                
                            
                                | Tipi i Telefonit | Smart phone | 
                            
                                | Sistemi operativ | Android 14, One UI 6.1.1 | 
                            
                                | Forma fizike | Candybar | 
                            
                                | Dimensionet | 153.5 x 132.6 x 5.6 mm (Unfolded); 153.5 x 68.1 x 12.1 mm (Folded) | 
                            
                                | Pesha | 239 g (8.43 oz) | 
                            
                                | Karakteristik e dizajnit | - | 
                            
                                | Materiali i Telefonit | Glass front (Gorilla Glass Victus 2) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame | 
                            
                                | Pullat anash | Right: Volume control, Lock/Unlock key | 
                            
                                | Mbrojtje | water resistant (up to 1.5m for 30 min) | 
                                
                                    | Certifikimi | IP48 water resistant (up to 1.5m for 30 min) | 
                            
                                | Ngjyrat | Navy, Silver Shadow, Pink, Black, White | 
                
                    |  |  | 
                
                            
                                | Madhësia fizike | 7.6 inches | 
                            
                                | Rezolucioni | 1856 x 2160 pixels | 
                            
                                | Densiteti (pixels) | 374 ppi | 
                            
                                | Teknologjia | Foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) | 
                            
                                | Ngjyrat | - | 
                            
                                | Ekrani shtesë | Dynamic LTPO AMOLED 2X, 120Hz, 2600 nits (peak), Corning Gorilla Glass Victus 2 | 
                            
                                | Ndriçimi | 91.0% | 
                            
                                | Prekja (touchscreen) | Capacitive, Multi-touch | 
                            
                                | Karakteristikat tjera | Enhanced armor aluminum frame with tougher drop and scratch resistance (advertised) | 
                
                    |  |  | 
                
                            
                                | Kamera | 50 megapixels; 10 MP; 12 MP | 
                                
                                    | Blici | LED flash | 
                                
                                    | Madhësia e vrimës | F/1.8; F/2.4; F/2.2 | 
                                
                                    | Gjatësia fokale (35mm ekuivalent) | 23mm (wide); 66mm (telephoto); 123˚, 12mm (ultrawide) | 
                                
                                    | Madhësia e sensorit | 1.0µm; 1.0µm; 1.12µm | 
                                
                                    | Karakteristikat tjera | HDR, panorama | 
                            
                                | Video inçizimi | 8K@30fps, 4K@60fps, 1080p@60/120/240fps (gyro-EIS), 720p@960fps (gyro-EIS), HDR10+ | 
                                
                                    | Formati | - | 
                                
                                    | Karakteristikat tjera | - | 
                            
                                | Kamera përpara | 4 megapixels; 10 MP | 
                                
                                    | Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | 
                
                    |  |  | 
                
                            
                                | Bisedë | - | 
                            
                                | Në qetësi (stand-by) | - | 
                            
                                | Video thirrje | - | 
                            
                                | Me muzikë (playback) | - | 
                            
                                | Me video (playback) | - | 
                            
                                | Kapaciteti i Baterisë | 4400 mAh | 
                            
                                | Me lojëra | - | 
                            
                                | Tipi i Baterisë | Li-Po | 
                                
                                    | Karakteristikat | 25W wired, QC2.0, 50% in 30 min (advertised) | 
                            
                                | Bateria zëvendësohet nga përdoruesi | Jo | 
                            
                                | WiFi Mbushja | 15W wireless | 
                                
                                    | Karakteristikat | 4.5W reverse wireless | 
                
                    |  |  | 
                
                            
                                | Rrjeti 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | 
                            
                                | Rrjeti 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | 
                            
                                | Rrjeti 4G | LTE1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International | 
                            
                                | Rrjeti 5G | 5G 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International; SA/NSA/Sub6/mmWave - USA (Verizon) | 
                            
                                | Data | HSPA, LTE-A (CA), 5G | 
                            
                                | SIM | Up to two Nano-SIM and multi eSIM | 
                            
                                | Zërimi HD | - | 
                            
                                | Global Roaming | Po | 
                            
                                | Pozicionimi | GPS, GALILEO, GLONASS, BDS, QZSS | 
                            
                                | Navigimi | Turn-by-turn navigation, Voice navigation | 
                
                    |  |  | 
                
                            
                                | Çipi | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) | 
                            
                                | Procesori | 8-core (1x3.39GHz Cortex-X4 & 3x3.1GHz Cortex-A720 & 2x2.9GHz Cortex-A720 & 2x2.2GHz Cortex-A520) | 
                            
                                | Procesori grafik | Adreno 750 (1 GHz) | 
                            
                                | Memoria e sistemit (RAM) | 12 GB RAM | 
                            
                                | Kapaciteti (hapësira) | 256 GB | 
                            
                                | Kapaciteti maksimal që përdoret nga shfrytëzuesi | - | 
                            
                                | Kartela për memorie | Jo | 
                    
                            |  |  | 
                
                    |  |  | 
                
                            
                                | Music player | Po | 
                                
                                    | Filtri | Album, Artist, Genre, Playlists | 
                                
                                    | Tiparet | Album art cover, Background playback | 
                                
                                    | Formatet e përkrahura | MP3, AAC, FLAC, WAV, M4A (Apple lossless), AMR, OGG, MIDI | 
                            
                                | Video player | Po | 
                                
                                    | Tiparet | - | 
                                
                                    | Formatet e përkrahura | MPEG4, H.263, H.264 | 
                            
                                | Radio | FM radio | 
                            
                                | Altoparlanti (Zërimi) | Earpiece, Loudspeaker | 
                            
                                | Youtube Player | - | 
                
                    |  |  | 
                
                            
                                | Shfletuesi | - | 
                                
                                    | Përkrah | HTML, HTML5 | 
                            
                                | Shërbimet tjera | YouTube (upload) | 
                
                    |  |  | 
                
                            
                                | Bluetooth | 5.3 | 
                                
                                    | Profilet | A2DP, LE, aptX HD | 
                            
                                | Wifi / Wireless | 802.11 a, b, g, n, ac, 6e tri-band | 
                                
                                    | Mobile hot-spot | - | 
                                
                                    | Wi-Fi direct | Po | 
                            
                                | USB | USB Type-C 3.2 | 
                                
                                    | Konektori (lidhja) | USB Type-C 3.2 OTG | 
                                
                                    | Tiparet | Mass storage device, USB | 
                            
                                | Konektori i kufjeve | Po | 
                            
                                | HDMI | - | 
                            
                                | Konektori (mbushës) | USB Type-C 3.2 OTG | 
                            
                                | Tjera | ANT+, VoIP, Tethering, Computer sync, OTA sync, | 
                
                    |  |  | 
                
                            
                                | Regjistri i numrave | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID | 
                            
                                | Organizuesi | Calendar, Alarm, Calculator, World clock, Stopwatch, Countdown timer | 
                            
                                | Mesazhet | SMS, MMS, Threaded view, Predictive text input | 
                            
                                | Email | IMAP, POP3, SMTP, Microsoft Exchange | 
                            
                                | Mesazhet e çastit | Hangouts / Google Talk | 
                            
                                | JAVA | - | 
                                
                                    | API | - | 
                            
                                | Lojërat | - | 
                
                    |  |  | 
                
                            
                                | Njoftimet | Service lights, Haptic feedback, Music ringtones, Flight mode, Silent mode, Speakerphone | 
                            
                                | Mikrofonët shtesë | - | 
                            
                                | Sensorët | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer; Samsung DeX (desktop experience support); Ultra Wideband (UWB) support | 
                            
                                | Ndihma për dëgjim | - | 
                            
                                | Tjera | Voice dialing, Voice commands, Voice recording |